Compare dancers
| 14 | Videos | 43 |
|---|---|---|
| 10 | Partners on video | 18 |
| 10 | Events on video | 17 |
| Champions (8) | WSDC Lead | All-Stars (176) |
| All-Stars (2) | WSDC Follow | Champions (11) |
| 84 | WSDC placements | 74 |
| 18 | WSDC 1st places | 28 |
| 365 | WSDC points total | 403 |
| 2021 | First video | 2020 |
Danced together
Competition Léo Lorenzo & Igor Pitangui - 2nd place Strictly Open Finals - German Open 2026
2:45
Both on video at
Norwegian Open 2026German Open 2026Budafest 2024Budafest 2022