West Coast Swing WSDC Worldranking Leader until 31.12.2009
Rank |
Role |
Name |
|
NEW |
NOV |
INT |
ADV |
ALS |
PRO |
901 | | L | | Henry De Los Reyes | | | 0 | 18 | 11 | 0 | 0 | 0 |
902 | | L | | Dwight Johnson | | | 0 | 10 | 11 | 0 | 0 | 0 |
903 | | L | | Rick Domalski | | | 0 | 10 | 11 | 0 | 0 | 0 |
904 | | L | | Scott Payne | | | 0 | 0 | 11 | 0 | 0 | 0 |
905 | | L | | Phillip Babcock | | | 0 | 0 | 11 | 0 | 0 | 0 |
906 | | L | | Slawek Porowski | | | 0 | 0 | 11 | 0 | 0 | 0 |
907 | | L | | Jeff Moore | | | 0 | 0 | 11 | 0 | 0 | 0 |
908 | | L | | Gerald Siebe | | | 0 | 0 | 11 | 0 | 0 | 0 |
909 | | L | | Bruce Bryant | | | 4 | 36 | 10 | 0 | 0 | 0 |
910 | | L | | Joseph Ivy | | | 0 | 33 | 10 | 0 | 0 | 0 |
911 | | L | | Tom Pogros | | | 0 | 32 | 10 | 0 | 0 | 0 |
912 | | L | | Lee Candiotti | | | 0 | 30 | 10 | 0 | 0 | 0 |
913 | | L | | Neil Crosbie | | | 0 | 29 | 10 | 0 | 0 | 0 |
914 | | L | | Dan Devan | | | 5 | 23 | 10 | 0 | 0 | 0 |
915 | | L | | Shawn Fels | | | 0 | 22 | 10 | 0 | 0 | 0 |
916 | | L | | Cory Chiquet | | | 0 | 20 | 10 | 0 | 0 | 0 |
917 | | L | | Martin King | | | 0 | 17 | 10 | 0 | 0 | 0 |
918 | | L | | Dave Head | | | 0 | 16 | 10 | 0 | 0 | 0 |
919 | | L | | Robby Valois | | | 0 | 16 | 10 | 0 | 0 | 0 |
920 | | L | | Nick Eastvold | | | 0 | 14 | 10 | 0 | 0 | 0 |
921 | | L | | Wright Benson | | | 0 | 10 | 10 | 0 | 0 | 0 |
922 | | L | | Bob Castro | | | 0 | 10 | 10 | 0 | 0 | 0 |
923 | | L | | Bill Garrity | | | 0 | 8 | 10 | 0 | 0 | 0 |
924 | | L | | Ken Willeford | | | 0 | 7 | 10 | 0 | 0 | 0 |
925 | | L | | Ed Presnillo | | | 0 | 4 | 10 | 0 | 0 | 0 |
926 | | L | | Pat Eodice | | | 10 | 1 | 10 | 0 | 0 | 0 |
927 | | L | | Jeff Beaver | | | 0 | 1 | 10 | 0 | 0 | 0 |
928 | | L | | George Orduna | | | 10 | 0 | 10 | 0 | 0 | 0 |
929 | | L | | Tom Giffizzani | | | 0 | 0 | 10 | 0 | 0 | 0 |
930 | | L | | David Gjulet | | | 0 | 0 | 10 | 0 | 0 | 0 |
931 | | L | | Allen Wayne | | | 0 | 0 | 10 | 0 | 0 | 0 |
932 | | L | | Travis Quesada | | | 0 | 0 | 10 | 0 | 0 | 0 |
933 | | L | | Barry Ewing | | | 0 | 0 | 10 | 0 | 0 | 0 |
934 | | L | | Lou Williams | | | 0 | 0 | 10 | 0 | 0 | 0 |
935 | | L | | Mark Slater | | | 0 | 0 | 10 | 0 | 0 | 0 |
936 | | L | | Tom Schipper | | | 0 | 0 | 10 | 0 | 0 | 0 |
937 | | L | | Jacob Fisher | | | 0 | 0 | 10 | 0 | 0 | 0 |
938 | | L | | Wayne Jenson | | | 0 | 0 | 10 | 0 | 0 | 0 |
939 | | L | | Ricky Nix | | | 0 | 0 | 10 | 0 | 0 | 0 |
940 | | L | | Roberto Villamarin | | | 0 | 29 | 9 | 0 | 0 | 0 |
941 | | L | | Albert Corazzato | | | 4 | 20 | 9 | 0 | 0 | 0 |
942 | | L | | Dave Megaffin | | | 0 | 20 | 9 | 0 | 0 | 0 |
943 | | L | | Ben Johnson | | | 0 | 20 | 9 | 0 | 0 | 0 |
944 | | L | | Mark Lester | | | 0 | 20 | 9 | 0 | 0 | 0 |
945 | | L | | Benjamin Winokur | | | 0 | 20 | 9 | 0 | 0 | 0 |
946 | | L | | Steve Drzewiczewski | | | 10 | 19 | 9 | 0 | 0 | 0 |
947 | | L | | Bram Morris | | | 0 | 16 | 9 | 0 | 0 | 0 |
948 | | L | | Eric Montes | | | 0 | 15 | 9 | 0 | 0 | 0 |
949 | | L | | Jim Buchanan | | | 0 | 14 | 9 | 0 | 0 | 0 |
950 | | L | | Roger Eckert | | | 4 | 12 | 9 | 0 | 0 | 0 |
951 | | L | | Marty Klempner | | | 0 | 12 | 9 | 0 | 0 | 0 |
952 | | L | | George Wansek | | | 0 | 11 | 9 | 0 | 0 | 0 |
953 | | L | | Gary Weston | | | 0 | 0 | 9 | 0 | 0 | 0 |
954 | | L | | Bryan Owen | | | 0 | 0 | 9 | 0 | 0 | 0 |
955 | | L | | Bill Bateman | | | 0 | 29 | 8 | 0 | 0 | 0 |
956 | | L | | Matt Webb | | | 0 | 27 | 8 | 0 | 0 | 0 |
957 | NEW | L | | Reginald Beason | | | 2 | 26 | 8 | 0 | 0 | 0 |
958 | | L | | Jim (James Paul) White | | | 0 | 26 | 8 | 0 | 0 | 0 |
959 | | L | | Scott Stuart | | | 0 | 22 | 8 | 0 | 0 | 0 |
960 | | L | | John Harris | | | 0 | 21 | 8 | 0 | 0 | 0 |
961 | | L | | Dave Call | | | 0 | 19 | 8 | 0 | 0 | 0 |
962 | | L | | Steve Hall | | | 0 | 19 | 8 | 0 | 0 | 0 |
963 | | L | | Greg Rudasill | | | 0 | 16 | 8 | 0 | 0 | 0 |
964 | | L | | Ron Johnson | | | 0 | 14 | 8 | 0 | 0 | 0 |
965 | | L | | Sebastian Cadet | | | 0 | 12 | 8 | 0 | 0 | 0 |
966 | | L | | Vic Damon | | | 3 | 11 | 8 | 0 | 0 | 0 |
967 | | L | | Pistu Papp | | | 10 | 10 | 8 | 0 | 0 | 0 |
968 | | L | | J. David Moody | | | 0 | 5 | 8 | 0 | 0 | 0 |
969 | | L | | Harvey Dong | | | 0 | 4 | 8 | 0 | 0 | 0 |
970 | | L | | David Levesque | | | 0 | 3 | 8 | 0 | 0 | 0 |
971 | | L | | Tim Ireland | | | 0 | 1 | 8 | 0 | 0 | 0 |
972 | | L | | Ray Honne | | | 0 | 0 | 8 | 0 | 0 | 0 |
973 | | L | | Bruce Enderle | | | 0 | 38 | 7 | 0 | 0 | 0 |
974 | | L | | Chris Mendoza | | | 0 | 28 | 7 | 0 | 0 | 0 |
975 | | L | | Dominic Carrozza | | | 0 | 24 | 7 | 0 | 0 | 0 |
976 | | L | | Andre Danis | | | 4 | 22 | 7 | 0 | 0 | 0 |
977 | | L | | Dave Haas | | | 0 | 22 | 7 | 0 | 0 | 0 |
978 | | L | | Levi Laroco | | | 0 | 22 | 7 | 0 | 0 | 0 |
979 | | L | | Mark Perez | | | 0 | 20 | 7 | 0 | 0 | 0 |
980 | | L | | Ray Stamer | | | 0 | 19 | 7 | 0 | 0 | 0 |
981 | | L | | Mark Harris | | | 0 | 14 | 7 | 0 | 0 | 0 |
982 | | L | | Gerald Cote | | | 0 | 7 | 7 | 0 | 0 | 0 |
983 | | L | | Rex Sturdy | | | 0 | 5 | 7 | 0 | 0 | 0 |
984 | | L | | Cliff Housego | | | 0 | 4 | 7 | 0 | 0 | 0 |
985 | | L | | Nils Dullum | | | 0 | 3 | 7 | 0 | 0 | 0 |
986 | | L | | David Walkup | | | 0 | 2 | 7 | 0 | 0 | 0 |
987 | | L | | Paul Cameron | | | 0 | 1 | 7 | 0 | 0 | 0 |
988 | | L | | Peter Zellner | | | 0 | 1 | 7 | 0 | 0 | 0 |
989 | | L | | Ben Gamble | | | 6 | 41 | 6 | 0 | 0 | 0 |
990 | | L | | Preston Burke | | | 0 | 29 | 6 | 0 | 0 | 0 |
991 | | L | | James Van Lommel | | | 0 | 27 | 6 | 0 | 0 | 0 |
992 | | L | | Guyton Mundy | | | 0 | 26 | 6 | 0 | 0 | 0 |
993 | | L | | Moshe Cohen | | | 4 | 25 | 6 | 0 | 0 | 0 |
994 | | L | | Bob Sanders | | | 11 | 23 | 6 | 0 | 0 | 0 |
995 | | L | | Tom Selzler | | | 0 | 20 | 6 | 0 | 0 | 0 |
996 | | L | | Bradley Wheeler | | | 0 | 20 | 6 | 0 | 0 | 0 |
997 | | L | | Victor Girard | | | 0 | 11 | 6 | 0 | 0 | 0 |
998 | | L | | Demetrious Bell | | | 0 | 10 | 6 | 0 | 0 | 0 |
999 | | L | | Earl Forte | | | 0 | 10 | 6 | 0 | 0 | 0 |
1000 | | L | | Gordon Cook | | | 0 | 4 | 6 | 0 | 0 | 0 |
Datenstand: 11.07.2018 23:36:43Uhr