West Coast Swing WSDC Worldranking Leader until 31.12.2009
Rank |
Role |
Name |
|
NEW |
NOV |
INT |
ADV |
ALS |
PRO |
1101 | | L | | Rudy Paz | | | 0 | 17 | 3 | 0 | 0 | 0 |
1102 | | L | | Paul Christensen | | | 0 | 17 | 3 | 0 | 0 | 0 |
1103 | | L | | Duane Herberg | | | 0 | 17 | 3 | 0 | 0 | 0 |
1104 | | L | | Tom Gendrachi | | | 1 | 16 | 3 | 0 | 0 | 0 |
1105 | | L | | Dale Mcmahon | | | 0 | 16 | 3 | 0 | 0 | 0 |
1106 | | L | | Philip Spinka | | | 0 | 16 | 3 | 0 | 0 | 0 |
1107 | | L | | Jim Call | | | 6 | 14 | 3 | 0 | 0 | 0 |
1108 | | L | | Leroy (Roy) Bell | | | 10 | 13 | 3 | 0 | 0 | 0 |
1109 | | L | | Ralph Mangubat | | | 0 | 13 | 3 | 0 | 0 | 0 |
1110 | | L | | David Mahi | | | 0 | 12 | 3 | 0 | 0 | 0 |
1111 | | L | | Doug Howd | | | 0 | 11 | 3 | 0 | 0 | 0 |
1112 | | L | | Sean Maxwell | | | 0 | 10 | 3 | 0 | 0 | 0 |
1113 | | L | | John Thoder | | | 0 | 6 | 3 | 0 | 0 | 0 |
1114 | | L | | George Thomas | | | 0 | 6 | 3 | 0 | 0 | 0 |
1115 | | L | | Chad Roberts | | | 0 | 6 | 3 | 0 | 0 | 0 |
1116 | | L | | Gary Lafontaine | | | 0 | 5 | 3 | 0 | 0 | 0 |
1117 | | L | | Steve Allard | | | 0 | 4 | 3 | 0 | 0 | 0 |
1118 | | L | | Mark Wzorek | | | 0 | 4 | 3 | 0 | 0 | 0 |
1119 | | L | | Peter Fish | | | 0 | 3 | 3 | 0 | 0 | 0 |
1120 | | L | | Kipp Welch | | | 0 | 1 | 3 | 0 | 0 | 0 |
1121 | | L | | Tom White | | | 0 | 1 | 3 | 0 | 0 | 0 |
1122 | | L | | George Garcia | | | 0 | 1 | 3 | 0 | 0 | 0 |
1123 | | L | | Todd Ballard | | | 0 | 0 | 3 | 0 | 0 | 0 |
1124 | | L | | Billy Snow | | | 0 | 0 | 3 | 0 | 0 | 0 |
1125 | | L | | Dave Stevens | | | 0 | 0 | 3 | 0 | 0 | 0 |
1126 | | L | | Dean Zimmerman | | | 0 | 0 | 3 | 0 | 0 | 0 |
1127 | | L | | Ernie Norville | | | 0 | 0 | 3 | 0 | 0 | 0 |
1128 | | L | | Clint Fowlkes | | | 0 | 0 | 3 | 0 | 0 | 0 |
1129 | | L | | Greg Asano | | | 0 | 0 | 3 | 0 | 0 | 0 |
1130 | | L | | Bill Simmuck | | | 0 | 0 | 3 | 0 | 0 | 0 |
1131 | | L | | Brian Todd | | | 0 | 0 | 3 | 0 | 0 | 0 |
1132 | | L | | Devin Harris | | | 0 | 0 | 3 | 0 | 0 | 0 |
1133 | | L | | John Arwine | | | 0 | 0 | 3 | 0 | 0 | 0 |
1134 | NEW | L | | Jim Bronke | | | 0 | 0 | 3 | 0 | 0 | 0 |
1135 | | L | | Robert Tunison | | | 0 | 29 | 2 | 0 | 0 | 0 |
1136 | | L | | Greg Deeks | | | 0 | 29 | 2 | 0 | 0 | 0 |
1137 | | L | | Joe Zegan | | | 0 | 28 | 2 | 0 | 0 | 0 |
1138 | | L | | Gerry Morris | | | 0 | 28 | 2 | 0 | 0 | 0 |
1139 | | L | | Michael Heath | | | 0 | 27 | 2 | 0 | 0 | 0 |
1140 | | L | | Gary Muhammad | | | 3 | 24 | 2 | 0 | 0 | 0 |
1141 | | L | | Norm Caldwell | | | 0 | 24 | 2 | 0 | 0 | 0 |
1142 | | L | | John Bowman | | | 0 | 24 | 2 | 0 | 0 | 0 |
1143 | | L | | Dave Kahn | | | 0 | 23 | 2 | 0 | 0 | 0 |
1144 | | L | | Frank Carricato | | | 0 | 21 | 2 | 0 | 0 | 0 |
1145 | | L | | Randy Slone | | | 0 | 20 | 2 | 0 | 0 | 0 |
1146 | | L | | Greg Bowers | | | 0 | 20 | 2 | 0 | 0 | 0 |
1147 | | L | | Fred Baron | | | 0 | 20 | 2 | 0 | 0 | 0 |
1148 | | L | | Jim Dolan | | | 0 | 17 | 2 | 0 | 0 | 0 |
1149 | | L | | Chris Bilski | | | 11 | 16 | 2 | 0 | 0 | 0 |
1150 | | L | | Steve Buchanan | | | 0 | 15 | 2 | 0 | 0 | 0 |
1151 | | L | | David Dierzbicki | | | 0 | 15 | 2 | 0 | 0 | 0 |
1152 | | L | | Max Hamen | | | 0 | 14 | 2 | 0 | 0 | 0 |
1153 | | L | | Eric Thompson | | | 0 | 12 | 2 | 0 | 0 | 0 |
1154 | | L | | Joel Demarco | | | 0 | 11 | 2 | 0 | 0 | 0 |
1155 | | L | | Jeff Sanchez | | | 0 | 10 | 2 | 0 | 0 | 0 |
1156 | | L | | Jon Ackerman | | | 0 | 9 | 2 | 0 | 0 | 0 |
1157 | | L | | Sean Mcneal | | | 0 | 7 | 2 | 0 | 0 | 0 |
1158 | | L | | Wayne Jasper | | | 0 | 5 | 2 | 0 | 0 | 0 |
1159 | | L | | Steve Bailey | | | 0 | 2 | 2 | 0 | 0 | 0 |
1160 | | L | | Dwayne Stevenson | | | 0 | 2 | 2 | 0 | 0 | 0 |
1161 | | L | | Mario Siano | | | 0 | 2 | 2 | 0 | 0 | 0 |
1162 | | L | | Mike Kelley | | | 1 | 0 | 2 | 0 | 0 | 0 |
1163 | | L | | Bob Rahe | | | 0 | 0 | 2 | 0 | 0 | 0 |
1164 | | L | | Earl Haranaki | | | 0 | 0 | 2 | 0 | 0 | 0 |
1165 | | L | | Stephen O'gara | | | 0 | 0 | 2 | 0 | 0 | 0 |
1166 | | L | | Robert Jones | | | 0 | 0 | 2 | 0 | 0 | 0 |
1167 | | L | | Jim White | | | 0 | 0 | 2 | 0 | 0 | 0 |
1168 | | L | | Kerry Turner | | | 0 | 0 | 2 | 0 | 0 | 0 |
1169 | | L | | Sunand Banerji | | | 0 | 0 | 2 | 0 | 0 | 0 |
1170 | | L | | Brian Defoe | | | 0 | 0 | 2 | 0 | 0 | 0 |
1171 | | L | | John Kulikowski | | | 0 | 0 | 2 | 0 | 0 | 0 |
1172 | | L | | Mike Mcclure | | | 0 | 0 | 2 | 0 | 0 | 0 |
1173 | | L | | Gary Valner | | | 0 | 0 | 2 | 0 | 0 | 0 |
1174 | | L | | Raye Avery | | | 0 | 0 | 2 | 0 | 0 | 0 |
1175 | | L | | Jay Huff | | | 0 | 0 | 2 | 0 | 0 | 0 |
1176 | | L | | Hassan Bach | | | 0 | 0 | 2 | 0 | 0 | 0 |
1177 | | L | | Rick Mclure | | | 0 | 0 | 2 | 0 | 0 | 0 |
1178 | | L | | Gavin Calkins | | | 0 | 0 | 2 | 0 | 0 | 0 |
1179 | | L | | Barry Welch | | | 0 | 0 | 2 | 0 | 0 | 0 |
1180 | NEW | L | | Laurent Navarro | | | 0 | 0 | 2 | 0 | 0 | 0 |
1181 | NEW | L | | James Mclauchlan | | | 0 | 0 | 2 | 0 | 0 | 0 |
1182 | | L | | Jacob Lebleu | | | 10 | 39 | 1 | 0 | 0 | 0 |
1183 | | L | | Niko Salgado | | | 0 | 28 | 1 | 0 | 0 | 0 |
1184 | | L | | Robert Wieczorek | | | 0 | 27 | 1 | 0 | 0 | 0 |
1185 | | L | | Brian Knorr | | | 0 | 26 | 1 | 0 | 0 | 0 |
1186 | | L | | David Cuozzo | | | 0 | 25 | 1 | 0 | 0 | 0 |
1187 | | L | | Michael Cook | | | 16 | 24 | 1 | 0 | 0 | 0 |
1188 | | L | | Clark Petri | | | 0 | 24 | 1 | 0 | 0 | 0 |
1189 | | L | | John Meyer | | | 0 | 24 | 1 | 0 | 0 | 0 |
1190 | | L | | Wayne Brodd | | | 0 | 23 | 1 | 0 | 0 | 0 |
1191 | | L | | Christopher Wieczorek | | | 10 | 22 | 1 | 0 | 0 | 0 |
1192 | | L | | Joshua Sturgeon | | | 0 | 22 | 1 | 0 | 0 | 0 |
1193 | | L | | Matt Erikson | | | 0 | 22 | 1 | 0 | 0 | 0 |
1194 | | L | | Mike Rodrigo | | | 1 | 21 | 1 | 0 | 0 | 0 |
1195 | | L | | Gary Harper | | | 0 | 21 | 1 | 0 | 0 | 0 |
1196 | | L | | Kris Steffa | | | 0 | 20 | 1 | 0 | 0 | 0 |
1197 | | L | | John Grant | | | 0 | 17 | 1 | 0 | 0 | 0 |
1198 | | L | | Ron Bass | | | 0 | 15 | 1 | 0 | 0 | 0 |
1199 | | L | | Donnie Neron | | | 12 | 14 | 1 | 0 | 0 | 0 |
1200 | | L | | Ron Fasula | | | 4 | 14 | 1 | 0 | 0 | 0 |
Datenstand: 11.07.2018 23:36:43Uhr