West Coast Swing WSDC Worldranking Leader until 31.12.2020
Rank |
Role |
Name |
|
NEW |
NOV |
INT |
ADV |
ALS |
PRO |
7001 | | L | | Julian Haahs | | | 3 | 0 | 0 | 0 | 0 | 0 |
7002 | | L | | Clovis Colley | | | 3 | 0 | 0 | 0 | 0 | 0 |
7003 | | L | | Bernard Bach | | | 3 | 0 | 0 | 0 | 0 | 0 |
7004 | | L | | Eric Lenoir | | | 3 | 0 | 0 | 0 | 0 | 0 |
7005 | | L | | Sylvain Psaltopoulos | | | 3 | 0 | 0 | 0 | 0 | 0 |
7006 | | L | | Aleksander Paszkiewicz | | | 3 | 0 | 0 | 0 | 0 | 0 |
7007 | | L | | Tomi Salminen | | | 3 | 0 | 0 | 0 | 0 | 0 |
7008 | | L | | Ulrika Svensson | | | 3 | 0 | 0 | 0 | 0 | 0 |
7009 | | L | | Chris Anastasiadis | | | 3 | 0 | 0 | 0 | 0 | 0 |
7010 | | L | | Howard Fisette | | | 3 | 0 | 0 | 0 | 0 | 0 |
7011 | | L | | Dan Brabeck | | | 3 | 0 | 0 | 0 | 0 | 0 |
7012 | | L | | Tuan Nguyen | | | 3 | 0 | 0 | 0 | 0 | 0 |
7013 | | L | | Vadim Vasilyev | | | 3 | 0 | 0 | 0 | 0 | 0 |
7014 | | L | | Maksim Lazeba | | | 3 | 0 | 0 | 0 | 0 | 0 |
7015 | | L | | Arnaud Azulay | | | 3 | 0 | 0 | 0 | 0 | 0 |
7016 | | L | | Ori Ziv | | | 3 | 0 | 0 | 0 | 0 | 0 |
7017 | | L | | Jasmine Roman | | | 3 | 0 | 0 | 0 | 0 | 0 |
7018 | | L | | Jared Fowkes | | | 3 | 0 | 0 | 0 | 0 | 0 |
7019 | | L | | Erik Molander Ott | | | 3 | 0 | 0 | 0 | 0 | 0 |
7020 | | L | | Bob Gebbie | | | 3 | 0 | 0 | 0 | 0 | 0 |
7021 | | L | | Thomas McManus | | | 3 | 0 | 0 | 0 | 0 | 0 |
7022 | | L | | Vlad Ilie | | | 3 | 0 | 0 | 0 | 0 | 0 |
7023 | | L | | Aleksey Mitrofanov | | | 3 | 0 | 0 | 0 | 0 | 0 |
7024 | | L | | Michael Goetze | | | 3 | 0 | 0 | 0 | 0 | 0 |
7025 | | L | | Tadeusz Raczek | | | 3 | 0 | 0 | 0 | 0 | 0 |
7026 | | L | | Patrick Stewart | | | 3 | 0 | 0 | 0 | 0 | 0 |
7027 | | L | | Andrey Sungurov | | | 3 | 0 | 0 | 0 | 0 | 0 |
7028 | | L | | Idriz Sulaj | | | 3 | 0 | 0 | 0 | 0 | 0 |
7029 | | L | | Joshua Anderson | | | 3 | 0 | 0 | 0 | 0 | 0 |
7030 | | L | | Mathew Morse | | | 3 | 0 | 0 | 0 | 0 | 0 |
7031 | | L | | Dominik Krichenbaum | | | 3 | 0 | 0 | 0 | 0 | 0 |
7032 | | L | | Jan Olav Midttun | | | 3 | 0 | 0 | 0 | 0 | 0 |
7033 | | L | | Florian Bruderle | | | 3 | 0 | 0 | 0 | 0 | 0 |
7034 | | L | | Michael Brundig | | | 3 | 0 | 0 | 0 | 0 | 0 |
7035 | | L | | Craig Ruby | | | 3 | 0 | 0 | 0 | 0 | 0 |
7036 | | L | | Ken Carter | | | 3 | 0 | 0 | 0 | 0 | 0 |
7037 | | L | | Tony Möörk | | | 3 | 0 | 0 | 0 | 0 | 0 |
7038 | | L | | Maxime Girardo | | | 3 | 0 | 0 | 0 | 0 | 0 |
7039 | | L | | Jimmy Lamboley | | | 3 | 0 | 0 | 0 | 0 | 0 |
7040 | | L | | Alexander Potsch | | | 3 | 0 | 0 | 0 | 0 | 0 |
7041 | | L | | Aleksandr Zaremba | | | 3 | 0 | 0 | 0 | 0 | 0 |
7042 | | L | | Derek Seymour | | | 3 | 0 | 0 | 0 | 0 | 0 |
7043 | | L | | Nathan Gault | | | 3 | 0 | 0 | 0 | 0 | 0 |
7044 | | L | | Clayton Kettlewell | | | 3 | 0 | 0 | 0 | 0 | 0 |
7045 | | L | | Steve Miller | | | 3 | 0 | 0 | 0 | 0 | 0 |
7046 | | L | | John Troost | | | 3 | 0 | 0 | 0 | 0 | 0 |
7047 | | L | | Donald Vargo | | | 3 | 0 | 0 | 0 | 0 | 0 |
7048 | | L | | Mathew Flemmer | | | 3 | 0 | 0 | 0 | 0 | 0 |
7049 | | L | | Adrian Savage | | | 3 | 0 | 0 | 0 | 0 | 0 |
7050 | | L | | Olivier Vequaud | | | 3 | 0 | 0 | 0 | 0 | 0 |
7051 | | L | | Thomas Liennard | | | 3 | 0 | 0 | 0 | 0 | 0 |
7052 | | L | | David Badrick | | | 3 | 0 | 0 | 0 | 0 | 0 |
7053 | | L | | Sheila Pynegar | | | 3 | 0 | 0 | 0 | 0 | 0 |
7054 | | L | | Marc-Antoine Cloutier | | | 3 | 0 | 0 | 0 | 0 | 0 |
7055 | | L | | Griffin Wagner | | | 3 | 0 | 0 | 0 | 0 | 0 |
7056 | | L | | Grzegorz Walczak | | | 3 | 0 | 0 | 0 | 0 | 0 |
7057 | | L | | Matthias Hulboj | | | 3 | 0 | 0 | 0 | 0 | 0 |
7058 | | L | | William Butterfras | | | 3 | 0 | 0 | 0 | 0 | 0 |
7059 | | L | | Arnold van der Veen | | | 3 | 0 | 0 | 0 | 0 | 0 |
7060 | | L | | Erwin Dirckx | | | 3 | 0 | 0 | 0 | 0 | 0 |
7061 | | L | | Nathaniel James | | | 3 | 0 | 0 | 0 | 0 | 0 |
7062 | | L | | Mike Fransson | | | 3 | 0 | 0 | 0 | 0 | 0 |
7063 | | L | | Dewayne Singletary | | | 3 | 0 | 0 | 0 | 0 | 0 |
7064 | | L | | Gabor Farkas | | | 3 | 0 | 0 | 0 | 0 | 0 |
7065 | | L | | Sigurd Oyen | | | 3 | 0 | 0 | 0 | 0 | 0 |
7066 | | L | | Ross McCLeary | | | 3 | 0 | 0 | 0 | 0 | 0 |
7067 | | L | | Timothy Rousseau | | | 3 | 0 | 0 | 0 | 0 | 0 |
7068 | | L | | Seth Grove | | | 3 | 0 | 0 | 0 | 0 | 0 |
7069 | | L | | Kristaps Felss | | | 3 | 0 | 0 | 0 | 0 | 0 |
7070 | | L | | Steeve Ambroise | | | 3 | 0 | 0 | 0 | 0 | 0 |
7071 | | L | | Leon Stork | | | 3 | 0 | 0 | 0 | 0 | 0 |
7072 | | L | | Mohammed Najib | | | 3 | 0 | 0 | 0 | 0 | 0 |
7073 | | L | | Mickael Choisnet | | | 3 | 0 | 0 | 0 | 0 | 0 |
7074 | | L | | Marc Uy | | | 3 | 0 | 0 | 0 | 0 | 0 |
7075 | | L | | Zack Lisien | | | 3 | 0 | 0 | 0 | 0 | 0 |
7076 | | L | | Erwan Le Mellec | | | 3 | 0 | 0 | 0 | 0 | 0 |
7077 | | L | | Michal Wysoczanski | | | 3 | 0 | 0 | 0 | 0 | 0 |
7078 | | L | | Brage Holte | | | 3 | 0 | 0 | 0 | 0 | 0 |
7079 | | L | | Denis Chartier | | | 3 | 0 | 0 | 0 | 0 | 0 |
7080 | | L | | Scott Reese | | | 3 | 0 | 0 | 0 | 0 | 0 |
7081 | | L | | James Bastian | | | 3 | 0 | 0 | 0 | 0 | 0 |
7082 | | L | | William Vagedes | | | 3 | 0 | 0 | 0 | 0 | 0 |
7083 | | L | | Dmitriy Kudlay | | | 3 | 0 | 0 | 0 | 0 | 0 |
7084 | | L | | Donald Howard | | | 3 | 0 | 0 | 0 | 0 | 0 |
7085 | | L | | Joni Jurvanen | | | 3 | 0 | 0 | 0 | 0 | 0 |
7086 | | L | | Anton Drummond | | | 3 | 0 | 0 | 0 | 0 | 0 |
7087 | | L | | Anthony Montoya | | | 3 | 0 | 0 | 0 | 0 | 0 |
7088 | | L | | Paul Cooper | | | 3 | 0 | 0 | 0 | 0 | 0 |
7089 | | L | | Ovidiu Maier | | | 3 | 0 | 0 | 0 | 0 | 0 |
7090 | | L | | C Chang | | | 3 | 0 | 0 | 0 | 0 | 0 |
7091 | | L | | James F Williams | | | 3 | 0 | 0 | 0 | 0 | 0 |
7092 | | L | | Emil Lau | | | 3 | 0 | 0 | 0 | 0 | 0 |
7093 | | L | | Brian Passan | | | 3 | 0 | 0 | 0 | 0 | 0 |
7094 | | L | | Bartek Fuchs | | | 3 | 0 | 0 | 0 | 0 | 0 |
7095 | | L | | Wesley Inman | | | 3 | 0 | 0 | 0 | 0 | 0 |
7096 | | L | | Katy Griffiths | | | 3 | 0 | 0 | 0 | 0 | 0 |
7097 | | L | | Jacek Stobiecki | | | 3 | 0 | 0 | 0 | 0 | 0 |
7098 | | L | | Daniel Schürhoff | | | 3 | 0 | 0 | 0 | 0 | 0 |
7099 | | L | | Sebastian Vogl | | | 3 | 0 | 0 | 0 | 0 | 0 |
7100 | | L | | Juliana Virani | | | 3 | 0 | 0 | 0 | 0 | 0 |
Datenstand: 11.07.2018 23:36:43Uhr