West Coast Swing WSDC Worldranking Leader until 31.12.2013
Rank |
Role |
Name |
|
NEW |
NOV |
INT |
ADV |
ALS |
PRO |
4201 | NEW | L | | Matt Preen | | | 1 | 0 | 0 | 0 | 0 | 0 |
4202 | NEW | L | | Devin Cassell | | | 1 | 0 | 0 | 0 | 0 | 0 |
4203 | NEW | L | | Kelson Gent | | | 1 | 0 | 0 | 0 | 0 | 0 |
4204 | NEW | L | | Mark Urtula | | | 1 | 0 | 0 | 0 | 0 | 0 |
4205 | NEW | L | | Dan Sweet | | | 1 | 0 | 0 | 0 | 0 | 0 |
4206 | NEW | L | | Hal Greenwald | | | 1 | 0 | 0 | 0 | 0 | 0 |
4207 | NEW | L | | Ken Flaminio | | | 1 | 0 | 0 | 0 | 0 | 0 |
4208 | NEW | L | | Serge Morelle | | | 1 | 0 | 0 | 0 | 0 | 0 |
4209 | NEW | L | | Maxime Le Garrec | | | 1 | 0 | 0 | 0 | 0 | 0 |
4210 | NEW | L | | Nicolas Maquet | | | 1 | 0 | 0 | 0 | 0 | 0 |
4211 | NEW | L | | Tomislav Bronic | | | 1 | 0 | 0 | 0 | 0 | 0 |
4212 | NEW | L | | Dmitriy Gagarkin | | | 1 | 0 | 0 | 0 | 0 | 0 |
4213 | NEW | L | | Pat Monahan | | | 1 | 0 | 0 | 0 | 0 | 0 |
4214 | NEW | L | | Evan Lee | | | 1 | 0 | 0 | 0 | 0 | 0 |
4215 | NEW | L | | Sekar Kandasamy | | | 1 | 0 | 0 | 0 | 0 | 0 |
4216 | NEW | L | | Jan Storgård | | | 1 | 0 | 0 | 0 | 0 | 0 |
4217 | NEW | L | | Bryan Scott | | | 1 | 0 | 0 | 0 | 0 | 0 |
4218 | NEW | L | | Dan Rossetta | | | 1 | 0 | 0 | 0 | 0 | 0 |
4219 | NEW | L | | Alain Koyamba | | | 1 | 0 | 0 | 0 | 0 | 0 |
4220 | NEW | L | | Dirk Haage | | | 1 | 0 | 0 | 0 | 0 | 0 |
4221 | NEW | L | | Frank Mense | | | 1 | 0 | 0 | 0 | 0 | 0 |
4222 | NEW | L | | Yassin Amar | | | 1 | 0 | 0 | 0 | 0 | 0 |
4223 | NEW | L | | Benjamin Jonquet | | | 1 | 0 | 0 | 0 | 0 | 0 |
4224 | NEW | L | | Jerry Durham | | | 1 | 0 | 0 | 0 | 0 | 0 |
4225 | NEW | L | | Andrei Purdea | | | 1 | 0 | 0 | 0 | 0 | 0 |
4226 | NEW | L | | Clay Hackett | | | 1 | 0 | 0 | 0 | 0 | 0 |
4227 | NEW | L | | Christian Hung | | | 1 | 0 | 0 | 0 | 0 | 0 |
4228 | NEW | L | | Stuart Harris | | | 1 | 0 | 0 | 0 | 0 | 0 |
4229 | NEW | L | | Michael Acller | | | 1 | 0 | 0 | 0 | 0 | 0 |
4230 | NEW | L | | Jeremy Mead | | | 1 | 0 | 0 | 0 | 0 | 0 |
4231 | NEW | L | | Charles Katz | | | 1 | 0 | 0 | 0 | 0 | 0 |
4232 | NEW | L | | Edouard Chauveau | | | 1 | 0 | 0 | 0 | 0 | 0 |
4233 | NEW | L | | Olafur Konrad Albertsson | | | 1 | 0 | 0 | 0 | 0 | 0 |
4234 | NEW | L | | Lucien Blaise | | | 1 | 0 | 0 | 0 | 0 | 0 |
4235 | NEW | L | | Nicolas Cousin | | | 1 | 0 | 0 | 0 | 0 | 0 |
4236 | NEW | L | | Paul Chatel | | | 1 | 0 | 0 | 0 | 0 | 0 |
4237 | NEW | L | | Ronald Turner | | | 1 | 0 | 0 | 0 | 0 | 0 |
4238 | NEW | L | | William Carlevale | | | 1 | 0 | 0 | 0 | 0 | 0 |
4239 | NEW | L | | Tom Catalano | | | 1 | 0 | 0 | 0 | 0 | 0 |
4240 | NEW | L | | Dick McCarthy | | | 1 | 0 | 0 | 0 | 0 | 0 |
4241 | NEW | L | | Victor Khvan | | | 1 | 0 | 0 | 0 | 0 | 0 |
4242 | NEW | L | | Greg Marsh | | | 1 | 0 | 0 | 0 | 0 | 0 |
4243 | NEW | L | | Mike Arlington | | | 1 | 0 | 0 | 0 | 0 | 0 |
4244 | NEW | L | | Daniel Lee | | | 1 | 0 | 0 | 0 | 0 | 0 |
4245 | NEW | L | | Christopher Blocker | | | 1 | 0 | 0 | 0 | 0 | 0 |
4246 | NEW | L | | David Fortunato | | | 1 | 0 | 0 | 0 | 0 | 0 |
4247 | NEW | L | | Andrey Ushakov | | | 1 | 0 | 0 | 0 | 0 | 0 |
4248 | NEW | L | | Maksim Zakharov | | | 1 | 0 | 0 | 0 | 0 | 0 |
4249 | NEW | L | | Anton Ustyugov | | | 1 | 0 | 0 | 0 | 0 | 0 |
4250 | NEW | L | | Pavel Komolov | | | 1 | 0 | 0 | 0 | 0 | 0 |
4251 | NEW | L | | Sergey Mokin | | | 1 | 0 | 0 | 0 | 0 | 0 |
4252 | NEW | L | | Jeff Steffanina | | | 1 | 0 | 0 | 0 | 0 | 0 |
4253 | NEW | L | | Tim Midura | | | 1 | 0 | 0 | 0 | 0 | 0 |
4254 | NEW | L | | Matthew Fox | | | 1 | 0 | 0 | 0 | 0 | 0 |
4255 | NEW | L | | Skylar Schisler | | | 1 | 0 | 0 | 0 | 0 | 0 |
4256 | NEW | L | | Greg Schneider | | | 1 | 0 | 0 | 0 | 0 | 0 |
4257 | NEW | L | | Pat Flaherty | | | 1 | 0 | 0 | 0 | 0 | 0 |
4258 | NEW | L | | Larue Overton | | | 1 | 0 | 0 | 0 | 0 | 0 |
Datenstand: 11.07.2018 23:36:43Uhr