West Coast Swing WSDC Worldranking Leader until 31.12.2021
Rank |
Role |
Name |
|
NEW |
NOV |
INT |
ADV |
ALS |
PRO |
3901 | = | L | | Deepak Ramesh | | | 0 | 11 | 0 | 0 | 0 | 0 |
3902 | = | L | | Ludovic Monier | | | 0 | 11 | 0 | 0 | 0 | 0 |
3903 | = | L | | Joshua Albert | | | 13 | 10 | 0 | 0 | 0 | 0 |
3904 | = | L | | Jennifer McDaid | | | 10 | 10 | 0 | 0 | 0 | 0 |
3905 | = | L | | Samuel Kinsman | | | 9 | 10 | 0 | 0 | 0 | 0 |
3906 | = | L | | Kenan Brown | | | 8 | 10 | 0 | 0 | 0 | 0 |
3907 | = | L | | Richard Tobin | | | 7 | 10 | 0 | 0 | 0 | 0 |
3908 | = | L | | Nickolas Bull | | | 7 | 10 | 0 | 0 | 0 | 0 |
3909 | = | L | | Devin Rightmire | | | 5 | 10 | 0 | 0 | 0 | 0 |
3910 | = | L | | Nikhil Shahi | | | 5 | 10 | 0 | 0 | 0 | 0 |
3911 | = | L | | Matthew Bayot | | | 5 | 10 | 0 | 0 | 0 | 0 |
3912 | = | L | | Jake Dyson | | | 5 | 10 | 0 | 0 | 0 | 0 |
3913 | = | L | | Kevin Wegrich | | | 5 | 10 | 0 | 0 | 0 | 0 |
3914 | = | L | | David Rosin | | | 4 | 10 | 0 | 0 | 0 | 0 |
3915 | = | L | | Michael Nasti | | | 4 | 10 | 0 | 0 | 0 | 0 |
3916 | = | L | | James Rider | | | 3 | 10 | 0 | 0 | 0 | 0 |
3917 | = | L | | Gabino Chavarria | | | 3 | 10 | 0 | 0 | 0 | 0 |
3918 | = | L | | Otmar Kirchgaessner | | | 3 | 10 | 0 | 0 | 0 | 0 |
3919 | = | L | | Dillon Thomas | | | 3 | 10 | 0 | 0 | 0 | 0 |
3920 | = | L | | Karlis Laksevics | | | 3 | 10 | 0 | 0 | 0 | 0 |
3921 | = | L | | Mike Wells | | | 2 | 10 | 0 | 0 | 0 | 0 |
3922 | = | L | | Andreas Palenga | | | 2 | 10 | 0 | 0 | 0 | 0 |
3923 | = | L | | Kamal Kherchouch | | | 2 | 10 | 0 | 0 | 0 | 0 |
3924 | = | L | | Matthew Milton | | | 1 | 10 | 0 | 0 | 0 | 0 |
3925 | = | L | | Brett Fairweather | | | 1 | 10 | 0 | 0 | 0 | 0 |
3926 | = | L | | Jan Storgård | | | 1 | 10 | 0 | 0 | 0 | 0 |
3927 | = | L | | Jean-Francois Carlotti | | | 1 | 10 | 0 | 0 | 0 | 0 |
3928 | = | L | | Joe Alvardo | | | 0 | 10 | 0 | 0 | 0 | 0 |
3929 | = | L | | Stuart Anderson | | | 0 | 10 | 0 | 0 | 0 | 0 |
3930 | = | L | | Paul Arnold | | | 0 | 10 | 0 | 0 | 0 | 0 |
3931 | = | L | | Bob Blake | | | 0 | 10 | 0 | 0 | 0 | 0 |
3932 | = | L | | Chuck Dicks | | | 0 | 10 | 0 | 0 | 0 | 0 |
3933 | = | L | | Ed Dufault | | | 0 | 10 | 0 | 0 | 0 | 0 |
3934 | = | L | | Dennis Elsohn | | | 0 | 10 | 0 | 0 | 0 | 0 |
3935 | = | L | | Steven Frank | | | 0 | 10 | 0 | 0 | 0 | 0 |
3936 | = | L | | Sean Kirk | | | 0 | 10 | 0 | 0 | 0 | 0 |
3937 | = | L | | Michael Marangio | | | 0 | 10 | 0 | 0 | 0 | 0 |
3938 | = | L | | Victor Rhodes | | | 0 | 10 | 0 | 0 | 0 | 0 |
3939 | = | L | | George Souliotes | | | 0 | 10 | 0 | 0 | 0 | 0 |
3940 | = | L | | David Weinroth | | | 0 | 10 | 0 | 0 | 0 | 0 |
3941 | = | L | | Jerry Wolf | | | 0 | 10 | 0 | 0 | 0 | 0 |
3942 | = | L | | Bob Pomroy | | | 0 | 10 | 0 | 0 | 0 | 0 |
3943 | = | L | | Chris Thompson | | | 0 | 10 | 0 | 0 | 0 | 0 |
3944 | = | L | | Pat Collins | | | 0 | 10 | 0 | 0 | 0 | 0 |
3945 | = | L | | Mark Cruz | | | 0 | 10 | 0 | 0 | 0 | 0 |
3946 | = | L | | Chad Syverson | | | 0 | 10 | 0 | 0 | 0 | 0 |
3947 | = | L | | Gregory Polyak | | | 0 | 10 | 0 | 0 | 0 | 0 |
3948 | = | L | | Rick Beckstead | | | 0 | 10 | 0 | 0 | 0 | 0 |
3949 | = | L | | Shawn Riggins | | | 0 | 10 | 0 | 0 | 0 | 0 |
3950 | = | L | | Danny King | | | 0 | 10 | 0 | 0 | 0 | 0 |
3951 | = | L | | John Snow | | | 0 | 10 | 0 | 0 | 0 | 0 |
3952 | = | L | | Paul Van Zell | | | 0 | 10 | 0 | 0 | 0 | 0 |
3953 | = | L | | Ryan Hammond | | | 0 | 10 | 0 | 0 | 0 | 0 |
3954 | = | L | | Chul Gwon | | | 0 | 10 | 0 | 0 | 0 | 0 |
3955 | = | L | | Michael Spitellie | | | 0 | 10 | 0 | 0 | 0 | 0 |
3956 | = | L | | Brett Nomberg | | | 0 | 10 | 0 | 0 | 0 | 0 |
3957 | = | L | | Dan Bradley | | | 0 | 10 | 0 | 0 | 0 | 0 |
3958 | = | L | | Terence Wirth | | | 0 | 10 | 0 | 0 | 0 | 0 |
3959 | = | L | | Justin Corrocher | | | 0 | 10 | 0 | 0 | 0 | 0 |
3960 | = | L | | Wingo Horn | | | 0 | 10 | 0 | 0 | 0 | 0 |
3961 | = | L | | Brad Walstrom | | | 0 | 10 | 0 | 0 | 0 | 0 |
3962 | = | L | | Paul Schapira | | | 0 | 10 | 0 | 0 | 0 | 0 |
3963 | = | L | | Jon Serletic | | | 0 | 10 | 0 | 0 | 0 | 0 |
3964 | = | L | | Tom Cottrell | | | 0 | 10 | 0 | 0 | 0 | 0 |
3965 | = | L | | Edwin Pendell | | | 0 | 10 | 0 | 0 | 0 | 0 |
3966 | = | L | | Tristram Robbins | | | 0 | 10 | 0 | 0 | 0 | 0 |
3967 | = | L | | Jordan St. Germaine | | | 0 | 10 | 0 | 0 | 0 | 0 |
3968 | = | L | | Daryl Young | | | 0 | 10 | 0 | 0 | 0 | 0 |
3969 | = | L | | Nathaniel Lehrer | | | 0 | 10 | 0 | 0 | 0 | 0 |
3970 | = | L | | Jan Arciuchiewicz | | | 0 | 10 | 0 | 0 | 0 | 0 |
3971 | = | L | | Michael Grosser | | | 0 | 10 | 0 | 0 | 0 | 0 |
3972 | = | L | | Daniel Einfrank | | | 0 | 10 | 0 | 0 | 0 | 0 |
3973 | = | L | | Marcus Fernandes | | | 0 | 10 | 0 | 0 | 0 | 0 |
3974 | = | L | | Bill Black | | | 0 | 10 | 0 | 0 | 0 | 0 |
3975 | = | L | | Derek Garrett | | | 0 | 10 | 0 | 0 | 0 | 0 |
3976 | = | L | | Cyril Mourier | | | 0 | 10 | 0 | 0 | 0 | 0 |
3977 | = | L | | Mathew Bell | | | 0 | 10 | 0 | 0 | 0 | 0 |
3978 | = | L | | Ken Robinson | | | 0 | 10 | 0 | 0 | 0 | 0 |
3979 | = | L | | Eric Franke | | | 0 | 10 | 0 | 0 | 0 | 0 |
3980 | = | L | | Rafael Ribeiro | | | 0 | 10 | 0 | 0 | 0 | 0 |
3981 | = | L | | Dmitriy Pilyutik | | | 0 | 10 | 0 | 0 | 0 | 0 |
3982 | = | L | | Rayburn Tennet | | | 0 | 10 | 0 | 0 | 0 | 0 |
3983 | = | L | | Matt Embler | | | 0 | 10 | 0 | 0 | 0 | 0 |
3984 | = | L | | Jean-André Basch | | | 0 | 10 | 0 | 0 | 0 | 0 |
3985 | = | L | | Jeremy Nouen | | | 0 | 10 | 0 | 0 | 0 | 0 |
3986 | = | L | | Lon Wilkinson | | | 0 | 10 | 0 | 0 | 0 | 0 |
3987 | = | L | | Andrew Gern | | | 0 | 10 | 0 | 0 | 0 | 0 |
3988 | = | L | | Randall Fitzsimon | | | 0 | 10 | 0 | 0 | 0 | 0 |
3989 | = | L | | David Amborn | | | 0 | 10 | 0 | 0 | 0 | 0 |
3990 | = | L | | Bill Wright | | | 0 | 10 | 0 | 0 | 0 | 0 |
3991 | = | L | | Jason Lucas | | | 0 | 10 | 0 | 0 | 0 | 0 |
3992 | = | L | | Emad Musharbash | | | 0 | 10 | 0 | 0 | 0 | 0 |
3993 | = | L | | Hien Nguyen-Phuoc | | | 0 | 10 | 0 | 0 | 0 | 0 |
3994 | = | L | | Jeremiah Willis | | | 0 | 10 | 0 | 0 | 0 | 0 |
3995 | | L | | Aleksey Artemiev | | | 0 | 10 | 0 | 0 | 0 | 0 |
3996 | | L | | Minttu Raudasoja Heinola | | | 0 | 10 | 0 | 0 | 0 | 0 |
3997 | | L | | Gabi Wasserman | | | 0 | 10 | 0 | 0 | 0 | 0 |
3998 | | L | | Seth Rogers | | | 0 | 10 | 0 | 0 | 0 | 0 |
3999 | | L | | Connor Johnson | | | 0 | 10 | 0 | 0 | 0 | 0 |
4000 | | L | | Nate Burns | | | 0 | 10 | 0 | 0 | 0 | 0 |
Datenstand: 11.07.2018 23:36:43Uhr