West Coast Swing WSDC Worldranking 2018
Rank |
Role |
Name |
|
NEW |
NOV |
INT |
ADV |
ALS |
PRO |
3501 | | F | | Maude St-Onge | | | 0 | 1 | 0 | 0 | 0 | 0 |
3502 | | F | | Carol Lanzillo | | | 0 | 1 | 0 | 0 | 0 | 0 |
3503 | | L | | Lionel Marks | | | 0 | 1 | 0 | 0 | 0 | 0 |
3504 | | F | | Michelle J. Edwards | | | 0 | 1 | 0 | 0 | 0 | 0 |
3505 | | F | | Hyeongha Kim | | | 0 | 1 | 0 | 0 | 0 | 0 |
3506 | | F | | Christine Lockwood | | | 0 | 1 | 0 | 0 | 0 | 0 |
3507 | | F | | Patricia Phillips | | | 0 | 1 | 0 | 0 | 0 | 0 |
3508 | | F | | Nanette Sulik | | | 0 | 1 | 0 | 0 | 0 | 0 |
3509 | | L | | Andreas Salomonsson | | | 0 | 1 | 0 | 0 | 0 | 0 |
3510 | | F | | Anastasia Kreiner | | | 0 | 1 | 0 | 0 | 0 | 0 |
3511 | | L | | Michael Schmutzer | | | 0 | 1 | 0 | 0 | 0 | 0 |
3512 | | F | | Mari Niskanen | | | 0 | 1 | 0 | 0 | 0 | 0 |
3513 | | F | | Bobbie Daugherty | | | 0 | 1 | 0 | 0 | 0 | 0 |
3514 | | F | | Sue Anne Teo | | | 0 | 1 | 0 | 0 | 0 | 0 |
3515 | | L | | Steve Rosas | | | 0 | 1 | 0 | 0 | 0 | 0 |
3516 | | F | | Paula De Sousa Silva | | | 0 | 1 | 0 | 0 | 0 | 0 |
3517 | | L | | Tony Hjorth | | | 0 | 1 | 0 | 0 | 0 | 0 |
3518 | | L | | Olivier Riondet | | | 0 | 1 | 0 | 0 | 0 | 0 |
3519 | | L | | Joshua Gomez | | | 0 | 1 | 0 | 0 | 0 | 0 |
3520 | | F | | Alexis Prybutok | | | 0 | 1 | 0 | 0 | 0 | 0 |
3521 | | L | | Stanislav Vinogradov | | | 0 | 1 | 0 | 0 | 0 | 0 |
3522 | NEW | L | | Charles Loevenbruck | | | 0 | 1 | 0 | 0 | 0 | 0 |
3523 | | L | | Jacob Ebelhar | | | 0 | 1 | 0 | 0 | 0 | 0 |
3524 | | L | | John Ellfeldt | | | 0 | 1 | 0 | 0 | 0 | 0 |
3525 | | F | | Valentina Chuduk | | | 0 | 1 | 0 | 0 | 0 | 0 |
3526 | | L | | Jan Arciuchiewicz | | | 0 | 1 | 0 | 0 | 0 | 0 |
3527 | | F | | Sandy Buskett | | | 0 | 1 | 0 | 0 | 0 | 0 |
3528 | NEW | L | | Mikhail Vinogradov | | | 0 | 1 | 0 | 0 | 0 | 0 |
3529 | | L | | Ats Nisov | | | 0 | 1 | 0 | 0 | 0 | 0 |
3530 | | L | | Peter Holly | | | 0 | 1 | 0 | 0 | 0 | 0 |
3531 | | L | | Juriy Ulivanov | | | 0 | 1 | 0 | 0 | 0 | 0 |
3532 | | F | | Kaylee Bravo | | | 0 | 1 | 0 | 0 | 0 | 0 |
3533 | | L | | Lindwood Parker | | | 0 | 1 | 0 | 0 | 0 | 0 |
3534 | | L | | Jakub Jagodzinski | | | 0 | 1 | 0 | 0 | 0 | 0 |
3535 | NEW | L | | Mick Kossow | | | 0 | 1 | 0 | 0 | 0 | 0 |
3536 | | F | | Jaz Stewart | | | 0 | 1 | 0 | 0 | 0 | 0 |
3537 | | L | | Dennis Homan | | | 0 | 1 | 0 | 0 | 0 | 0 |
3538 | | F | | Virginia Mott | | | 0 | 1 | 0 | 0 | 0 | 0 |
3539 | | L | | Joshua Albert | | | 0 | 1 | 0 | 0 | 0 | 0 |
3540 | | L | | Michael Bergman | | | 0 | 1 | 0 | 0 | 0 | 0 |
3541 | | L | | Andre Russo | | | 0 | 1 | 0 | 0 | 0 | 0 |
3542 | NEW | F | | Hannah Shaffer | | | 0 | 1 | 0 | 0 | 0 | 0 |
3543 | | F | | Leigh Stanley | | | 0 | 1 | 0 | 0 | 0 | 0 |
3544 | | F | | Liliana Luna-Nelson | | | 0 | 1 | 0 | 0 | 0 | 0 |
3545 | | L | | Robert Leander | | | 0 | 1 | 0 | 0 | 0 | 0 |
3546 | | F | | Adelya Safina | | | 0 | 1 | 0 | 0 | 0 | 0 |
3547 | | L | | Michael Hassey | | | 0 | 1 | 0 | 0 | 0 | 0 |
3548 | | F | | Kaitlyn Cundiff | | | 0 | 1 | 0 | 0 | 0 | 0 |
3549 | | F | | Ana-Maria Basaraba | | | 0 | 1 | 0 | 0 | 0 | 0 |
3550 | NEW | F | | Karine Verhaeghe | | | 0 | 1 | 0 | 0 | 0 | 0 |
3551 | | L | | Johannes Steup | | | 0 | 1 | 0 | 0 | 0 | 0 |
3552 | | L | | Romain Penazo | | | 0 | 1 | 0 | 0 | 0 | 0 |
3553 | | F | | Fanny Peirrat | | | 0 | 1 | 0 | 0 | 0 | 0 |
3554 | | F | | Hannah Burgess | | | 0 | 1 | 0 | 0 | 0 | 0 |
3555 | | F | | Rebecca Hammett | | | 0 | 1 | 0 | 0 | 0 | 0 |
3556 | | L | | Russell Keller | | | 0 | 1 | 0 | 0 | 0 | 0 |
3557 | | L | | Martin Lahmann | | | 0 | 1 | 0 | 0 | 0 | 0 |
3558 | | F | | Ludivine Evreux | | | 0 | 1 | 0 | 0 | 0 | 0 |
3559 | | F | | Marie-Amandine Carpentier | | | 0 | 1 | 0 | 0 | 0 | 0 |
3560 | | F | | Franziska Schmitt | | | 0 | 1 | 0 | 0 | 0 | 0 |
3561 | | F | | Elizabeth Edwards | | | 0 | 1 | 0 | 0 | 0 | 0 |
3562 | | F | | Samantha Waters | | | 0 | 1 | 0 | 0 | 0 | 0 |
3563 | | L | | Willkenson Hallam | | | 0 | 1 | 0 | 0 | 0 | 0 |
3564 | | L | | Matthew Kling | | | 0 | 1 | 0 | 0 | 0 | 0 |
3565 | | L | | Ashley Byrd | | | 0 | 1 | 0 | 0 | 0 | 0 |
3566 | | F | | Rhonda Denison | | | 0 | 1 | 0 | 0 | 0 | 0 |
3567 | | F | | Terry Whitson | | | 0 | 1 | 0 | 0 | 0 | 0 |
3568 | | F | | Lana Mayra | | | 0 | 1 | 0 | 0 | 0 | 0 |
3569 | | L | | Richard Urveczki | | | 0 | 1 | 0 | 0 | 0 | 0 |
3570 | | F | | Sae-Ra Sohn | | | 0 | 1 | 0 | 0 | 0 | 0 |
3571 | NEW | F | | Laetitia Seneca | | | 0 | 1 | 0 | 0 | 0 | 0 |
3572 | | L | | Kevin Dulyea | | | 0 | 1 | 0 | 0 | 0 | 0 |
3573 | | L | | Alessandro Rossi | | | 0 | 1 | 0 | 0 | 0 | 0 |
3574 | | F | | Tanya Davis | | | 0 | 1 | 0 | 0 | 0 | 0 |
3575 | NEW | F | | Mark Kellogg | | | 15 | 0 | 0 | 0 | 0 | 0 |
3576 | | F | | Mark Kellogg | | | 15 | 0 | 0 | 0 | 0 | 0 |
3577 | | L | | John Collini | | | 15 | 0 | 0 | 0 | 0 | 0 |
3578 | NEW | F | | Katie Wolgamuth | | | 15 | 0 | 0 | 0 | 0 | 0 |
3579 | NEW | F | | Helene Prinzing | | | 14 | 0 | 0 | 0 | 0 | 0 |
3580 | | F | | Stephanie Reed | | | 12 | 0 | 0 | 0 | 0 | 0 |
3581 | | F | | Cricket Neiss | | | 12 | 0 | 0 | 0 | 0 | 0 |
3582 | | L | | Reid Sczerba | | | 12 | 0 | 0 | 0 | 0 | 0 |
3583 | NEW | F | | Ursula Shaughnessy | | | 11 | 0 | 0 | 0 | 0 | 0 |
3584 | NEW | L | | Rob Welch | | | 11 | 0 | 0 | 0 | 0 | 0 |
3585 | NEW | F | | Melinda Evans | | | 11 | 0 | 0 | 0 | 0 | 0 |
3586 | | L | | Christopher Sprague | | | 11 | 0 | 0 | 0 | 0 | 0 |
3587 | NEW | F | | Céline Henry | | | 10 | 0 | 0 | 0 | 0 | 0 |
3588 | NEW | F | | Heather Fraser | | | 10 | 0 | 0 | 0 | 0 | 0 |
3589 | | L | | Steve Hand | | | 10 | 0 | 0 | 0 | 0 | 0 |
3590 | NEW | F | | Maya Kihiu | | | 10 | 0 | 0 | 0 | 0 | 0 |
3591 | NEW | F | | Alice Hazotte | | | 10 | 0 | 0 | 0 | 0 | 0 |
3592 | | F | | Kylie Trynh Tran | | | 10 | 0 | 0 | 0 | 0 | 0 |
3593 | | L | | Richard Smith | | | 10 | 0 | 0 | 0 | 0 | 0 |
3594 | NEW | F | | Anna Igielska - Zimny | | | 10 | 0 | 0 | 0 | 0 | 0 |
3595 | NEW | F | | Eloise Philibert | | | 10 | 0 | 0 | 0 | 0 | 0 |
3596 | NEW | F | | Myriam Gratton | | | 10 | 0 | 0 | 0 | 0 | 0 |
3597 | NEW | F | | Julia Gaffney | | | 10 | 0 | 0 | 0 | 0 | 0 |
3598 | NEW | F | | Theresa Scholz | | | 10 | 0 | 0 | 0 | 0 | 0 |
3599 | NEW | F | | Sydney Whipple | | | 10 | 0 | 0 | 0 | 0 | 0 |
3600 | NEW | F | | Kenitra Parks | | | 10 | 0 | 0 | 0 | 0 | 0 |
Datenstand: 11.07.2018 23:36:43Uhr