West Coast Swing WSDC Worldranking until 31.12.2021
Rank |
Role |
Name |
|
NEW |
NOV |
INT |
ADV |
ALS |
PRO |
10301 | | F | | Anna Kohn | | | 1 | 3 | 0 | 0 | 0 | 0 |
10302 | | F | | Linda Devereau | | | 1 | 3 | 0 | 0 | 0 | 0 |
10303 | | L | | Witanto Witanto | | | 1 | 3 | 0 | 0 | 0 | 0 |
10304 | | L | | Luke Rosedahl | | | 1 | 3 | 0 | 0 | 0 | 0 |
10305 | | L | | Håkon Storesund Nilsen | | | 1 | 3 | 0 | 0 | 0 | 0 |
10306 | | F | | Britt-Marie Olsson | | | 1 | 3 | 0 | 0 | 0 | 0 |
10307 | | L | | Patrick-Julian Fonell | | | 1 | 3 | 0 | 0 | 0 | 0 |
10308 | | F | | Katy Bois | | | 1 | 3 | 0 | 0 | 0 | 0 |
10309 | | F | | Liubov Vasileva | | | 1 | 3 | 0 | 0 | 0 | 0 |
10310 | | L | | Zigmars Reklaitis | | | 1 | 3 | 0 | 0 | 0 | 0 |
10311 | | F | | Serena Shea | | | 1 | 3 | 0 | 0 | 0 | 0 |
10312 | | F | | Alison Berglos | | | 0 | 3 | 0 | 0 | 0 | 0 |
10313 | | L | | Peters Brett | | | 0 | 3 | 0 | 0 | 0 | 0 |
10314 | | F | | Zan Rubin | | | 0 | 3 | 0 | 0 | 0 | 0 |
10315 | | L | | Billy Bychenay | | | 0 | 3 | 0 | 0 | 0 | 0 |
10316 | | L | | Mark Doggett | | | 0 | 3 | 0 | 0 | 0 | 0 |
10317 | | L | | Scott G | | | 0 | 3 | 0 | 0 | 0 | 0 |
10318 | | L | | Sandy Gantz | | | 0 | 3 | 0 | 0 | 0 | 0 |
10319 | | L | | Wayne Kacziewzman | | | 0 | 3 | 0 | 0 | 0 | 0 |
10320 | | L | | Michael Kolodny | | | 0 | 3 | 0 | 0 | 0 | 0 |
10321 | | L | | Ray Lisignoli | | | 0 | 3 | 0 | 0 | 0 | 0 |
10322 | | F | | Pat Lowery | | | 0 | 3 | 0 | 0 | 0 | 0 |
10323 | | F | | J Marcel | | | 0 | 3 | 0 | 0 | 0 | 0 |
10324 | | F | | Patty Matsumaru | | | 0 | 3 | 0 | 0 | 0 | 0 |
10325 | | F | | Kim Mcwilliams | | | 0 | 3 | 0 | 0 | 0 | 0 |
10326 | | F | | Leisha Myers | | | 0 | 3 | 0 | 0 | 0 | 0 |
10327 | | F | | Tina Rogers | | | 0 | 3 | 0 | 0 | 0 | 0 |
10328 | | F | | Regina Sinclair | | | 0 | 3 | 0 | 0 | 0 | 0 |
10329 | | F | | Jan Smith | | | 0 | 3 | 0 | 0 | 0 | 0 |
10330 | | F | | Randi Lynn Straight | | | 0 | 3 | 0 | 0 | 0 | 0 |
10331 | | F | | Jennifer Weland | | | 0 | 3 | 0 | 0 | 0 | 0 |
10332 | | L | | Bruce Wishard | | | 0 | 3 | 0 | 0 | 0 | 0 |
10333 | | L | | Bryan Ziman | | | 0 | 3 | 0 | 0 | 0 | 0 |
10334 | | L | | Tom Perlinger | | | 0 | 3 | 0 | 0 | 0 | 0 |
10335 | | F | | Lynda Williams | | | 0 | 3 | 0 | 0 | 0 | 0 |
10336 | | F | | Camille Parker | | | 0 | 3 | 0 | 0 | 0 | 0 |
10337 | | F | | Gail Couch | | | 0 | 3 | 0 | 0 | 0 | 0 |
10338 | | L | | William Ralston | | | 0 | 3 | 0 | 0 | 0 | 0 |
10339 | | L | | Floyd Sherrod | | | 0 | 3 | 0 | 0 | 0 | 0 |
10340 | | F | | Pat Czajka | | | 0 | 3 | 0 | 0 | 0 | 0 |
10341 | | L | | Frank Churchill | | | 0 | 3 | 0 | 0 | 0 | 0 |
10342 | | L | | Jim/John Loup | | | 0 | 3 | 0 | 0 | 0 | 0 |
10343 | | F | | Susan Iellamo | | | 0 | 3 | 0 | 0 | 0 | 0 |
10344 | | L | | Vincent Comon | | | 0 | 3 | 0 | 0 | 0 | 0 |
10345 | | F | | Kathy Larson | | | 0 | 3 | 0 | 0 | 0 | 0 |
10346 | | F | | Michele Sorrenti | | | 0 | 3 | 0 | 0 | 0 | 0 |
10347 | | L | | Jesse Casteneda | | | 0 | 3 | 0 | 0 | 0 | 0 |
10348 | | F | | Brenda Kirkland | | | 0 | 3 | 0 | 0 | 0 | 0 |
10349 | | L | | Gerry Ramogida | | | 0 | 3 | 0 | 0 | 0 | 0 |
10350 | | F | | Pennie Gordon | | | 0 | 3 | 0 | 0 | 0 | 0 |
10351 | | F | | Sheri Peterson | | | 0 | 3 | 0 | 0 | 0 | 0 |
10352 | | L | | Ralph Lahann | | | 0 | 3 | 0 | 0 | 0 | 0 |
10353 | | L | | Robert Lewis | | | 0 | 3 | 0 | 0 | 0 | 0 |
10354 | | F | | Jan Wyrick | | | 0 | 3 | 0 | 0 | 0 | 0 |
10355 | | L | | Harvey D. Clark | | | 0 | 3 | 0 | 0 | 0 | 0 |
10356 | | F | | Vanessa Winebremer | | | 0 | 3 | 0 | 0 | 0 | 0 |
10357 | | F | | Elaine Motto | | | 0 | 3 | 0 | 0 | 0 | 0 |
10358 | | L | | Ray Wardell | | | 0 | 3 | 0 | 0 | 0 | 0 |
10359 | | F | | Roberta Kilty | | | 0 | 3 | 0 | 0 | 0 | 0 |
10360 | | F | | Sue Comparetto | | | 0 | 3 | 0 | 0 | 0 | 0 |
10361 | | L | | Vince Ramirez | | | 0 | 3 | 0 | 0 | 0 | 0 |
10362 | | F | | Molly Dubow | | | 0 | 3 | 0 | 0 | 0 | 0 |
10363 | | F | | Claudia L'heureux | | | 0 | 3 | 0 | 0 | 0 | 0 |
10364 | | F | | Elizabeth Hudgins | | | 0 | 3 | 0 | 0 | 0 | 0 |
10365 | | L | | John Yingling | | | 0 | 3 | 0 | 0 | 0 | 0 |
10366 | | L | | Scott Buchtell | | | 0 | 3 | 0 | 0 | 0 | 0 |
10367 | | F | | Gabrielle Mckenna | | | 0 | 3 | 0 | 0 | 0 | 0 |
10368 | | F | | Amy Hardison | | | 0 | 3 | 0 | 0 | 0 | 0 |
10369 | | L | | Jeff Swanson | | | 0 | 3 | 0 | 0 | 0 | 0 |
10370 | | L | | Stephen Knutson | | | 0 | 3 | 0 | 0 | 0 | 0 |
10371 | | L | | Tom Ruple | | | 0 | 3 | 0 | 0 | 0 | 0 |
10372 | | F | | Mary Ellen Grayson | | | 0 | 3 | 0 | 0 | 0 | 0 |
10373 | | L | | Bill Copeland | | | 0 | 3 | 0 | 0 | 0 | 0 |
10374 | | L | | Sheldon Ross | | | 0 | 3 | 0 | 0 | 0 | 0 |
10375 | | F | | Helena Gerundo | | | 0 | 3 | 0 | 0 | 0 | 0 |
10376 | | L | | David Luchin | | | 0 | 3 | 0 | 0 | 0 | 0 |
10377 | | F | | Laura Beers | | | 0 | 3 | 0 | 0 | 0 | 0 |
10378 | | F | | Valerie Kemp | | | 0 | 3 | 0 | 0 | 0 | 0 |
10379 | | F | | Renee Dinsmore | | | 0 | 3 | 0 | 0 | 0 | 0 |
10380 | | L | | Parker Antin | | | 0 | 3 | 0 | 0 | 0 | 0 |
10381 | | F | | Debra Bush | | | 0 | 3 | 0 | 0 | 0 | 0 |
10382 | | L | | Bob Edwards | | | 0 | 3 | 0 | 0 | 0 | 0 |
10383 | | F | | Kristi Kawamoto | | | 0 | 3 | 0 | 0 | 0 | 0 |
10384 | | F | | Becky Arnold Emshwiller | | | 0 | 3 | 0 | 0 | 0 | 0 |
10385 | | L | | John Mcgill | | | 0 | 3 | 0 | 0 | 0 | 0 |
10386 | | F | | Francesca Zanti | | | 0 | 3 | 0 | 0 | 0 | 0 |
10387 | | F | | Sharon Valk | | | 0 | 3 | 0 | 0 | 0 | 0 |
10388 | | L | | Bill Elmer | | | 0 | 3 | 0 | 0 | 0 | 0 |
10389 | | F | | Christine Gilligan | | | 0 | 3 | 0 | 0 | 0 | 0 |
10390 | | F | | Melissa Tremble | | | 0 | 3 | 0 | 0 | 0 | 0 |
10391 | | L | | Dave Knight | | | 0 | 3 | 0 | 0 | 0 | 0 |
10392 | | L | | Ralph Quintana | | | 0 | 3 | 0 | 0 | 0 | 0 |
10393 | | L | | Harleigh Ostella | | | 0 | 3 | 0 | 0 | 0 | 0 |
10394 | | F | | Liann Moore | | | 0 | 3 | 0 | 0 | 0 | 0 |
10395 | | F | | Candy Fedor | | | 0 | 3 | 0 | 0 | 0 | 0 |
10396 | | F | | Kelly Owen | | | 0 | 3 | 0 | 0 | 0 | 0 |
10397 | | F | | Nijole Astra Valaitis | | | 0 | 3 | 0 | 0 | 0 | 0 |
10398 | | L | | Joe Anderson | | | 0 | 3 | 0 | 0 | 0 | 0 |
10399 | | L | | Kim Sparre | | | 0 | 3 | 0 | 0 | 0 | 0 |
10400 | | F | | Marty Hebert | | | 0 | 3 | 0 | 0 | 0 | 0 |
Datenstand: 11.07.2018 23:36:43Uhr