West Coast Swing WSDC Worldranking Leader until 31.12.2013
Rank |
Role |
Name |
|
NEW |
NOV |
INT |
ADV |
ALS |
PRO |
801 | | L | | Jeff Tran | | | 0 | 20 | 34 | 3 | 0 | 0 |
802 | | L | | Claudiu Simion | | | 0 | 25 | 33 | 3 | 0 | 0 |
803 | | L | | Levi Laroco | | | 0 | 22 | 33 | 3 | 0 | 0 |
804 | | L | | Travis Wright | | | 0 | 13 | 33 | 3 | 0 | 0 |
805 | | L | | Ken Paton | | | 0 | 14 | 30 | 3 | 0 | 0 |
806 | | L | | Paul Booth | | | 3 | 10 | 20 | 3 | 0 | 0 |
807 | | L | | Richard Jean Louis | | | 0 | 4 | 19 | 3 | 0 | 0 |
808 | | L | | John Hatch | | | 0 | 11 | 18 | 3 | 0 | 0 |
809 | | L | | Adam Balasy | | | 0 | 7 | 17 | 3 | 0 | 0 |
810 | | L | | John Otto | | | 0 | 5 | 17 | 3 | 0 | 0 |
811 | | L | | Lonnie Mitchell | | | 0 | 12 | 13 | 3 | 0 | 0 |
812 | | L | | Phil Bradfield | | | 0 | 13 | 11 | 3 | 0 | 0 |
813 | | L | | Lou Szed | | | 0 | 17 | 10 | 3 | 0 | 0 |
814 | | L | | Shaheed Quaasim | | | 0 | 5 | 10 | 3 | 0 | 0 |
815 | | L | | Randy Hallner | | | 0 | 29 | 9 | 3 | 0 | 0 |
816 | | L | | James Mclauchlan | | | 0 | 0 | 7 | 3 | 0 | 0 |
817 | | L | | Neil Klein | | | 6 | 1 | 4 | 3 | 0 | 0 |
818 | | L | | George Hamrick | | | 0 | 0 | 3 | 3 | 0 | 0 |
819 | | L | | John Malone | | | 0 | 10 | 1 | 3 | 0 | 0 |
820 | | L | | Sasha Budaska | | | 0 | 10 | 0 | 3 | 0 | 0 |
821 | | L | | Ron Daumit | | | 0 | 4 | 0 | 3 | 0 | 0 |
822 | | L | | Dan Anderson | | | 0 | 1 | 0 | 3 | 0 | 0 |
823 | | L | | Greg Avakian | | | 0 | 0 | 0 | 3 | 0 | 0 |
824 | | L | | Gary Chaney | | | 0 | 0 | 0 | 3 | 0 | 0 |
825 | | L | | Dennis Crawford | | | 0 | 0 | 0 | 3 | 0 | 0 |
826 | | L | | Jason Zimmerman | | | 0 | 0 | 0 | 3 | 0 | 0 |
827 | | L | | Floyd Littrell | | | 0 | 0 | 0 | 3 | 0 | 0 |
828 | | L | | Elliot Silk | | | 0 | 0 | 0 | 3 | 0 | 0 |
829 | | L | | Mark Simpkins | | | 0 | 0 | 0 | 3 | 0 | 0 |
830 | | L | | Chris Stansbury | | | 0 | 0 | 0 | 3 | 0 | 0 |
831 | | L | | Scott Braun | | | 0 | 0 | 0 | 3 | 0 | 0 |
832 | | L | | Fred O'jeda | | | 0 | 0 | 0 | 3 | 0 | 0 |
833 | | L | | Lewis Neal | | | 0 | 0 | 0 | 3 | 0 | 0 |
834 | | L | | Matt Krabbe | | | 0 | 0 | 0 | 3 | 0 | 0 |
835 | | L | | Stanley Mayer | | | 0 | 0 | 0 | 3 | 0 | 0 |
836 | | L | | Blake Elder | | | 0 | 0 | 0 | 3 | 0 | 0 |
837 | | L | | Shawn Brennan | | | 0 | 20 | 46 | 2 | 0 | 0 |
838 | | L | | Mike Carringer | | | 0 | 19 | 42 | 2 | 0 | 0 |
839 | | L | | Cesario Dos Santos | | | 0 | 23 | 36 | 2 | 0 | 0 |
840 | | L | | Barry Carothers | | | 0 | 29 | 34 | 2 | 0 | 0 |
841 | | L | | Cory Chiquet | | | 0 | 20 | 34 | 2 | 0 | 0 |
842 | | L | | Ajay Ranipeta | | | 0 | 23 | 31 | 2 | 0 | 0 |
843 | | L | | Nicolas Besnier | | | 6 | 27 | 30 | 2 | 0 | 0 |
844 | | L | | Jérôme Chanchom | | | 8 | 20 | 30 | 2 | 0 | 0 |
845 | | L | | Marc Carter | | | 0 | 17 | 30 | 2 | 0 | 0 |
846 | | L | | Stanley Erb | | | 0 | 14 | 30 | 2 | 0 | 0 |
847 | | L | | Joey Fanini | | | 0 | 13 | 29 | 2 | 0 | 0 |
848 | | L | | Michael Blackburn | | | 0 | 29 | 28 | 2 | 0 | 0 |
849 | | L | | Jim Kelly | | | 10 | 14 | 23 | 2 | 0 | 0 |
850 | | L | | Jaime Solano | | | 0 | 20 | 18 | 2 | 0 | 0 |
851 | | L | | Ken Lininger | | | 0 | 22 | 17 | 2 | 0 | 0 |
852 | | L | | John Demenkoff | | | 0 | 10 | 15 | 2 | 0 | 0 |
853 | | L | | Nick Eastvold | | | 0 | 14 | 10 | 2 | 0 | 0 |
854 | | L | | Don Bennett | | | 3 | 1 | 10 | 2 | 0 | 0 |
855 | | L | | Chris Bailey | | | 0 | 26 | 8 | 2 | 0 | 0 |
856 | | L | | John Derosa | | | 0 | 7 | 8 | 2 | 0 | 0 |
857 | | L | | Alex Nelson | | | 0 | 0 | 8 | 2 | 0 | 0 |
858 | | L | | Mike Sellards | | | 4 | 10 | 6 | 2 | 0 | 0 |
859 | | L | | Eric Thornton | | | 0 | 5 | 6 | 2 | 0 | 0 |
860 | | L | | Jerry Lee | | | 0 | 15 | 4 | 2 | 0 | 0 |
861 | | L | | Gabriel Chancey | | | 0 | 10 | 0 | 2 | 0 | 0 |
862 | | L | | Peter Kacandes | | | 3 | 9 | 0 | 2 | 0 | 0 |
863 | | L | | Bill Stevens | | | 0 | 4 | 0 | 2 | 0 | 0 |
864 | | L | | Alan Ono | | | 0 | 2 | 0 | 2 | 0 | 0 |
865 | | L | | Elipio Alpidio | | | 0 | 0 | 0 | 2 | 0 | 0 |
866 | | L | | Dewey Burton | | | 0 | 0 | 0 | 2 | 0 | 0 |
867 | | L | | Mike Daniels | | | 0 | 0 | 0 | 2 | 0 | 0 |
868 | | L | | Mike Donovan | | | 0 | 0 | 0 | 2 | 0 | 0 |
869 | | L | | Thomas Glenn | | | 0 | 0 | 0 | 2 | 0 | 0 |
870 | | L | | Terry Martin | | | 0 | 0 | 0 | 2 | 0 | 0 |
871 | | L | | Mark Mendez | | | 0 | 0 | 0 | 2 | 0 | 0 |
872 | | L | | Alan Simmering | | | 0 | 0 | 0 | 2 | 0 | 0 |
873 | | L | | Rayned Wiles | | | 0 | 0 | 0 | 2 | 0 | 0 |
874 | | L | | Kevin Whiteley | | | 0 | 0 | 0 | 2 | 0 | 0 |
875 | | L | | Justin Zillman | | | 0 | 0 | 0 | 2 | 0 | 0 |
876 | | L | | Joe Deantonis | | | 0 | 0 | 0 | 2 | 0 | 0 |
877 | | L | | Nick Arquette | | | 0 | 21 | 52 | 1 | 0 | 0 |
878 | | L | | Kelly Mcmillan | | | 0 | 22 | 48 | 1 | 0 | 0 |
879 | | L | | Anthony Orifice | | | 0 | 9 | 43 | 1 | 0 | 0 |
880 | | L | | Lonnie Johnson | | | 0 | 22 | 39 | 1 | 0 | 0 |
881 | | L | | Raymond Skerrett | | | 0 | 0 | 36 | 1 | 0 | 0 |
882 | | L | | Mark Madia | | | 0 | 12 | 35 | 1 | 0 | 0 |
883 | | L | | John Mcmahon | | | 0 | 26 | 34 | 1 | 0 | 0 |
884 | | L | | Joseph Ivy | | | 0 | 33 | 33 | 1 | 0 | 0 |
885 | | L | | Sam Bryant | | | 0 | 4 | 33 | 1 | 0 | 0 |
886 | | L | | Gary Hall | | | 0 | 1 | 33 | 1 | 0 | 0 |
887 | | L | | Devin Guiliano | | | 0 | 16 | 32 | 1 | 0 | 0 |
888 | | L | | Alex Waller | | | 0 | 26 | 31 | 1 | 0 | 0 |
889 | | L | | Dean Fields | | | 0 | 20 | 31 | 1 | 0 | 0 |
890 | | L | | Butch Nelson | | | 0 | 46 | 30 | 1 | 0 | 0 |
891 | | L | | Rocco Rinaldi | | | 0 | 24 | 30 | 1 | 0 | 0 |
892 | | L | | Evan Macdonald | | | 5 | 19 | 30 | 1 | 0 | 0 |
893 | | L | | David Hassis | | | 0 | 22 | 29 | 1 | 0 | 0 |
894 | | L | | Eric Alhomme | | | 0 | 20 | 27 | 1 | 0 | 0 |
895 | | L | | David Vichules | | | 0 | 21 | 26 | 1 | 0 | 0 |
896 | | L | | Santhosh Goli | | | 0 | 21 | 26 | 1 | 0 | 0 |
897 | | L | | Woody Bretz | | | 0 | 5 | 26 | 1 | 0 | 0 |
898 | | L | | Joel Guy | | | 2 | 26 | 25 | 1 | 0 | 0 |
899 | | L | | Tim Johnson | | | 0 | 1 | 25 | 1 | 0 | 0 |
900 | | L | | Benjamin Winokur | | | 0 | 20 | 24 | 1 | 0 | 0 |
Datenstand: 11.07.2018 23:36:43Uhr