West Coast Swing WSDC Worldranking Leader until 31.12.2022
Rank |
Role |
Name |
|
NEW |
NOV |
INT |
ADV |
ALS |
PRO |
4801 | = | L | | Tina Heynen | | | 0 | 3 | 0 | 0 | 0 | 0 |
4802 | = | L | | Tagg Leduc | | | 0 | 3 | 0 | 0 | 0 | 0 |
4803 | = | L | | Jordan Woods | | | 0 | 3 | 0 | 0 | 0 | 0 |
4804 | = | L | | Tony New | | | 0 | 3 | 0 | 0 | 0 | 0 |
4805 | = | L | | Chester Watson | | | 0 | 3 | 0 | 0 | 0 | 0 |
4806 | = | L | | John Peterson | | | 0 | 3 | 0 | 0 | 0 | 0 |
4807 | = | L | | Benjamin Beneyton | | | 0 | 3 | 0 | 0 | 0 | 0 |
4808 | = | L | | Julien Bernard | | | 0 | 3 | 0 | 0 | 0 | 0 |
4809 | = | L | | David McGillis | | | 0 | 3 | 0 | 0 | 0 | 0 |
4810 | = | L | | Marton Posz | | | 0 | 3 | 0 | 0 | 0 | 0 |
4811 | = | L | | Chris Hanratty | | | 0 | 3 | 0 | 0 | 0 | 0 |
4812 | = | L | | Jean-Paul Cheynet | | | 0 | 3 | 0 | 0 | 0 | 0 |
4813 | = | L | | Neale Smith | | | 0 | 3 | 0 | 0 | 0 | 0 |
4814 | = | L | | Josh Reed | | | 0 | 3 | 0 | 0 | 0 | 0 |
4815 | = | L | | Cody Chamberlain | | | 0 | 3 | 0 | 0 | 0 | 0 |
4816 | = | L | | Ed Viera | | | 0 | 3 | 0 | 0 | 0 | 0 |
4817 | = | L | | Phillip Kukielski | | | 0 | 3 | 0 | 0 | 0 | 0 |
4818 | = | L | | Matt Bower | | | 0 | 3 | 0 | 0 | 0 | 0 |
4819 | = | L | | Tristan Stoops | | | 0 | 3 | 0 | 0 | 0 | 0 |
4820 | = | L | | Daniel Zirkam | | | 0 | 3 | 0 | 0 | 0 | 0 |
4821 | = | L | | Arkadiy Kostukov | | | 0 | 3 | 0 | 0 | 0 | 0 |
4822 | = | L | | Chia Loy | | | 0 | 3 | 0 | 0 | 0 | 0 |
4823 | = | L | | Hugo Belmont | | | 0 | 3 | 0 | 0 | 0 | 0 |
4824 | = | L | | Olav Johan Horgen | | | 0 | 3 | 0 | 0 | 0 | 0 |
4825 | = | L | | Mark Daniel | | | 0 | 3 | 0 | 0 | 0 | 0 |
4826 | = | L | | Jonathan Ayers | | | 0 | 3 | 0 | 0 | 0 | 0 |
4827 | = | L | | Jerry Nesseler | | | 0 | 3 | 0 | 0 | 0 | 0 |
4828 | = | L | | Sam Solano | | | 0 | 3 | 0 | 0 | 0 | 0 |
4829 | = | L | | Stephen Talley | | | 0 | 3 | 0 | 0 | 0 | 0 |
4830 | = | L | | Jay Holman | | | 0 | 3 | 0 | 0 | 0 | 0 |
4831 | = | L | | Franck Dhaese | | | 0 | 3 | 0 | 0 | 0 | 0 |
4832 | = | L | | Nicolas Champsavoir | | | 0 | 3 | 0 | 0 | 0 | 0 |
4833 | = | L | | Jessica Dimariano | | | 0 | 3 | 0 | 0 | 0 | 0 |
4834 | = | L | | Timothy Hoffman | | | 0 | 3 | 0 | 0 | 0 | 0 |
4835 | = | L | | Shigeyuki Kiba | | | 0 | 3 | 0 | 0 | 0 | 0 |
4836 | = | L | | Santiago Marinovich | | | 0 | 3 | 0 | 0 | 0 | 0 |
4837 | = | L | | Hans Martir Vilberg | | | 0 | 3 | 0 | 0 | 0 | 0 |
4838 | = | L | | Juriy Ulivanov | | | 0 | 3 | 0 | 0 | 0 | 0 |
4839 | = | L | | Heungjae Han | | | 0 | 3 | 0 | 0 | 0 | 0 |
4840 | = | L | | Alexey Kochev | | | 0 | 3 | 0 | 0 | 0 | 0 |
4841 | = | L | | Austin Sandifer | | | 0 | 3 | 0 | 0 | 0 | 0 |
4842 | = | L | | Ilja Nystrand | | | 0 | 3 | 0 | 0 | 0 | 0 |
4843 | = | L | | Kevin Lowery | | | 0 | 3 | 0 | 0 | 0 | 0 |
4844 | = | L | | Steven Campbell | | | 0 | 3 | 0 | 0 | 0 | 0 |
4845 | = | L | | Dennis Homan | | | 0 | 3 | 0 | 0 | 0 | 0 |
4846 | = | L | | Roman Trifonov | | | 0 | 3 | 0 | 0 | 0 | 0 |
4847 | = | L | | David Madrigal | | | 0 | 3 | 0 | 0 | 0 | 0 |
4848 | = | L | | Oystein Ingebrigtsen | | | 0 | 3 | 0 | 0 | 0 | 0 |
4849 | = | L | | Lane Stubblefield | | | 0 | 3 | 0 | 0 | 0 | 0 |
4850 | = | L | | Steve Nelson | | | 0 | 3 | 0 | 0 | 0 | 0 |
4851 | = | L | | Alan Norkham | | | 0 | 3 | 0 | 0 | 0 | 0 |
4852 | = | L | | Debarshi Pratihar | | | 0 | 3 | 0 | 0 | 0 | 0 |
4853 | = | L | | Roger Presswood | | | 0 | 3 | 0 | 0 | 0 | 0 |
4854 | = | L | | Joun Young Lee | | | 0 | 3 | 0 | 0 | 0 | 0 |
4855 | = | L | | Bruce McGlynn | | | 0 | 3 | 0 | 0 | 0 | 0 |
4856 | = | L | | Hernando Hernandez | | | 0 | 3 | 0 | 0 | 0 | 0 |
4857 | = | L | | Nicolas Casini | | | 0 | 3 | 0 | 0 | 0 | 0 |
4858 | = | L | | Chris Andrus | | | 0 | 3 | 0 | 0 | 0 | 0 |
4859 | = | L | | Jacob Thornton | | | 0 | 3 | 0 | 0 | 0 | 0 |
4860 | = | L | | Sergey Kolobkov | | | 0 | 3 | 0 | 0 | 0 | 0 |
4861 | = | L | | Nadia Volovich | | | 0 | 3 | 0 | 0 | 0 | 0 |
4862 | = | L | | Raam Mleczkovicz | | | 0 | 3 | 0 | 0 | 0 | 0 |
4863 | = | L | | Jeffrey Moyers Jr | | | 0 | 3 | 0 | 0 | 0 | 0 |
4864 | = | L | | Rohit John Varghese | | | 0 | 3 | 0 | 0 | 0 | 0 |
4865 | = | L | | Christopher Moore | | | 0 | 3 | 0 | 0 | 0 | 0 |
4866 | = | L | | Calvin Westrick | | | 0 | 3 | 0 | 0 | 0 | 0 |
4867 | = | L | | Breckin Wellnitz | | | 0 | 3 | 0 | 0 | 0 | 0 |
4868 | = | L | | Benjamin Rodelet | | | 0 | 3 | 0 | 0 | 0 | 0 |
4869 | = | L | | Seth Ward | | | 0 | 3 | 0 | 0 | 0 | 0 |
4870 | = | L | | Dmitriy Kalambet | | | 0 | 3 | 0 | 0 | 0 | 0 |
4871 | = | L | | Kim Pear | | | 0 | 3 | 0 | 0 | 0 | 0 |
4872 | = | L | | Daniel Bilton | | | 15 | 2 | 0 | 0 | 0 | 0 |
4873 | = | L | | Dennis Presiloski | | | 13 | 2 | 0 | 0 | 0 | 0 |
4874 | = | L | | Gene Weiser | | | 13 | 2 | 0 | 0 | 0 | 0 |
4875 | = | L | | Nick Leger | | | 13 | 2 | 0 | 0 | 0 | 0 |
4876 | = | L | | Jean-Martin Albert | | | 13 | 2 | 0 | 0 | 0 | 0 |
4877 | = | L | | Chris Arasin | | | 12 | 2 | 0 | 0 | 0 | 0 |
4878 | = | L | | Olivier Henchiri | | | 11 | 2 | 0 | 0 | 0 | 0 |
4879 | = | L | | Jerry Wickham | | | 10 | 2 | 0 | 0 | 0 | 0 |
4880 | = | L | | Tuan Le | | | 10 | 2 | 0 | 0 | 0 | 0 |
4881 | = | L | | Andrey Petrik | | | 10 | 2 | 0 | 0 | 0 | 0 |
4882 | = | L | | Etienne Venet | | | 10 | 2 | 0 | 0 | 0 | 0 |
4883 | = | L | | Przemyslaw Adamowicz | | | 10 | 2 | 0 | 0 | 0 | 0 |
4884 | = | L | | Larry Bibri | | | 9 | 2 | 0 | 0 | 0 | 0 |
4885 | = | L | | Michael Tinkel | | | 9 | 2 | 0 | 0 | 0 | 0 |
4886 | = | L | | Dominique Menard | | | 9 | 2 | 0 | 0 | 0 | 0 |
4887 | = | L | | Shay Salman | | | 9 | 2 | 0 | 0 | 0 | 0 |
4888 | = | L | | Eric Leclerc | | | 8 | 2 | 0 | 0 | 0 | 0 |
4889 | = | L | | Matthew Mitchell | | | 8 | 2 | 0 | 0 | 0 | 0 |
4890 | = | L | | Lucas Feam | | | 8 | 2 | 0 | 0 | 0 | 0 |
4891 | = | L | | David House | | | 8 | 2 | 0 | 0 | 0 | 0 |
4892 | = | L | | Joe DiGiorgio | | | 8 | 2 | 0 | 0 | 0 | 0 |
4893 | = | L | | Vineet Singh | | | 8 | 2 | 0 | 0 | 0 | 0 |
4894 | = | L | | Michael Shilts | | | 8 | 2 | 0 | 0 | 0 | 0 |
4895 | = | L | | Leah Grodstein | | | 7 | 2 | 0 | 0 | 0 | 0 |
4896 | = | L | | David Keith | | | 6 | 2 | 0 | 0 | 0 | 0 |
4897 | = | L | | Dan Zglobicki | | | 6 | 2 | 0 | 0 | 0 | 0 |
4898 | = | L | | Michael Egan | | | 6 | 2 | 0 | 0 | 0 | 0 |
4899 | = | L | | Nathan Aquilina | | | 6 | 2 | 0 | 0 | 0 | 0 |
4900 | = | L | | Christian Mathijssen | | | 6 | 2 | 0 | 0 | 0 | 0 |
Datenstand: 11.07.2018 23:36:43Uhr