West Coast Swing WSDC Worldranking until 31.12.2022
Rank |
Role |
Name |
|
NEW |
NOV |
INT |
ADV |
ALS |
PRO |
4501 | = | L | | Prayaas Sharma | | | 0 | 18 | 10 | 0 | 0 | 0 |
4502 | = | L | | Sean Browne | | | 1 | 17 | 10 | 0 | 0 | 0 |
4503 | = | L | | Martin King | | | 0 | 17 | 10 | 0 | 0 | 0 |
4504 | = | L | | Michael DeLanoy | | | 0 | 17 | 10 | 0 | 0 | 0 |
4505 | = | L | | Divy Ravindranath | | | 0 | 17 | 10 | 0 | 0 | 0 |
4506 | = | L | | Dave Head | | | 0 | 16 | 10 | 0 | 0 | 0 |
4507 | = | L | | Robby Valois | | | 0 | 16 | 10 | 0 | 0 | 0 |
4508 | = | L | | Bram Morris | | | 0 | 16 | 10 | 0 | 0 | 0 |
4509 | = | F | | Sally Charles | | | 0 | 16 | 10 | 0 | 0 | 0 |
4510 | = | L | | Graham Nimmo | | | 0 | 16 | 10 | 0 | 0 | 0 |
4511 | = | L | | Rodolphe Asse | | | 0 | 16 | 10 | 0 | 0 | 0 |
4512 | = | L | | Victor Chen | | | 0 | 16 | 10 | 0 | 0 | 0 |
4513 | = | L | | Youcef Bettam | | | 10 | 15 | 10 | 0 | 0 | 0 |
4514 | = | L | | Justin Singer | | | 8 | 15 | 10 | 0 | 0 | 0 |
4515 | = | F | | Constance Brown | | | 3 | 15 | 10 | 0 | 0 | 0 |
4516 | = | F | | Dee Barron | | | 0 | 15 | 10 | 0 | 0 | 0 |
4517 | = | F | | Jessica Uber | | | 0 | 15 | 10 | 0 | 0 | 0 |
4518 | = | L | | Matthew Jacobson | | | 0 | 15 | 10 | 0 | 0 | 0 |
4519 | = | F | | Laura Pendleton | | | 0 | 15 | 10 | 0 | 0 | 0 |
4520 | = | L | | Anthony Schembri | | | 0 | 15 | 10 | 0 | 0 | 0 |
4521 | = | L | | Michael Linger | | | 0 | 15 | 10 | 0 | 0 | 0 |
4522 | = | F | | Shelly Callaghan | | | 0 | 15 | 10 | 0 | 0 | 0 |
4523 | = | F | | Jena Howell | | | 0 | 15 | 10 | 0 | 0 | 0 |
4524 | = | F | | Janet Rials | | | 0 | 14 | 10 | 0 | 0 | 0 |
4525 | = | F | | Corrine Gaver | | | 0 | 14 | 10 | 0 | 0 | 0 |
4526 | = | F | | Barbara Rosenbloom | | | 0 | 12 | 10 | 0 | 0 | 0 |
4527 | = | F | | Anna Arispe | | | 0 | 11 | 10 | 0 | 0 | 0 |
4528 | = | L | | George Wansek | | | 0 | 11 | 10 | 0 | 0 | 0 |
4529 | = | L | | Wright Benson | | | 0 | 10 | 10 | 0 | 0 | 0 |
4530 | = | L | | Bob Castro | | | 0 | 10 | 10 | 0 | 0 | 0 |
4531 | = | F | | Rosalie Bucci | | | 0 | 10 | 10 | 0 | 0 | 0 |
4532 | = | F | | Holly Van Heemst | | | 0 | 10 | 10 | 0 | 0 | 0 |
4533 | = | F | | Marsi Knight | | | 0 | 9 | 10 | 0 | 0 | 0 |
4534 | = | L | | Bill Garrity | | | 0 | 8 | 10 | 0 | 0 | 0 |
4535 | = | F | | Shirley Teason | | | 0 | 8 | 10 | 0 | 0 | 0 |
4536 | = | L | | Ken Willeford | | | 0 | 7 | 10 | 0 | 0 | 0 |
4537 | = | F | | Robin Schneider | | | 0 | 6 | 10 | 0 | 0 | 0 |
4538 | = | L | | Ed Presnillo | | | 0 | 4 | 10 | 0 | 0 | 0 |
4539 | = | F | | Sara William | | | 0 | 4 | 10 | 0 | 0 | 0 |
4540 | = | F | | Bobbie Van Winkle | | | 0 | 2 | 10 | 0 | 0 | 0 |
4541 | = | F | | Inger Jensen | | | 0 | 2 | 10 | 0 | 0 | 0 |
4542 | = | L | | Pat Eodice | | | 10 | 1 | 10 | 0 | 0 | 0 |
4543 | = | L | | Jeff Beaver | | | 0 | 1 | 10 | 0 | 0 | 0 |
4544 | = | F | | Cindy Culver | | | 0 | 1 | 10 | 0 | 0 | 0 |
4545 | = | L | | James Tolson | | | 0 | 1 | 10 | 0 | 0 | 0 |
4546 | = | L | | George Orduna | | | 10 | 0 | 10 | 0 | 0 | 0 |
4547 | = | F | | Lisa Polucci | | | 1 | 0 | 10 | 0 | 0 | 0 |
4548 | = | F | | Stephanie Carter | | | 0 | 0 | 10 | 0 | 0 | 0 |
4549 | = | L | | Tom Giffizzani | | | 0 | 0 | 10 | 0 | 0 | 0 |
4550 | = | L | | David Gjulet | | | 0 | 0 | 10 | 0 | 0 | 0 |
4551 | = | F | | Linda Lyles | | | 0 | 0 | 10 | 0 | 0 | 0 |
4552 | = | F | | Jennifer Porter | | | 0 | 0 | 10 | 0 | 0 | 0 |
4553 | = | F | | Mary Jane Lundeen | | | 0 | 0 | 10 | 0 | 0 | 0 |
4554 | = | L | | Allen Wayne | | | 0 | 0 | 10 | 0 | 0 | 0 |
4555 | = | F | | Tammi Erickson | | | 0 | 0 | 10 | 0 | 0 | 0 |
4556 | = | L | | Travis Quesada | | | 0 | 0 | 10 | 0 | 0 | 0 |
4557 | = | L | | Barry Ewing | | | 0 | 0 | 10 | 0 | 0 | 0 |
4558 | = | F | | Lori Brown | | | 0 | 0 | 10 | 0 | 0 | 0 |
4559 | = | F | | Whitney Mc Makin | | | 0 | 0 | 10 | 0 | 0 | 0 |
4560 | = | L | | Lou Williams | | | 0 | 0 | 10 | 0 | 0 | 0 |
4561 | = | L | | Tom Schipper | | | 0 | 0 | 10 | 0 | 0 | 0 |
4562 | = | L | | Jacob Fisher | | | 0 | 0 | 10 | 0 | 0 | 0 |
4563 | = | L | | Wayne Jenson | | | 0 | 0 | 10 | 0 | 0 | 0 |
4564 | = | F | | Jeanette Sanford | | | 0 | 0 | 10 | 0 | 0 | 0 |
4565 | = | L | | Ricky Nix | | | 0 | 0 | 10 | 0 | 0 | 0 |
4566 | = | L | | Sergio Gomes | | | 0 | 0 | 10 | 0 | 0 | 0 |
4567 | = | F | | Konrad Kras | | | 0 | 0 | 10 | 0 | 0 | 0 |
4568 | = | F | | Laura Vanderwoude | | | 5 | 34 | 9 | 0 | 0 | 0 |
4569 | = | F | | Beth Farinha | | | 11 | 32 | 9 | 0 | 0 | 0 |
4570 | = | L | | Jerry Wang | | | 10 | 30 | 9 | 0 | 0 | 0 |
4571 | = | L | | John Erickson | | | 2 | 30 | 9 | 0 | 0 | 0 |
4572 | = | L | | Mike Oates | | | 0 | 30 | 9 | 0 | 0 | 0 |
4573 | = | F | | Maylin Morera | | | 0 | 30 | 9 | 0 | 0 | 0 |
4574 | = | F | | Taylor Carew | | | 0 | 30 | 9 | 0 | 0 | 0 |
4575 | = | L | | Florent Coic | | | 0 | 30 | 9 | 0 | 0 | 0 |
4576 | = | L | | Dmitrii Vasilev | | | 0 | 29 | 9 | 0 | 0 | 0 |
4577 | = | L | | Bruce Randall | | | 0 | 28 | 9 | 0 | 0 | 0 |
4578 | = | L | | Sam Arteaga | | | 0 | 28 | 9 | 0 | 0 | 0 |
4579 | = | L | | James Van Lommel | | | 0 | 27 | 9 | 0 | 0 | 0 |
4580 | = | F | | Elena Shabanova | | | 0 | 27 | 9 | 0 | 0 | 0 |
4581 | = | L | | Steve Yi | | | 14 | 26 | 9 | 0 | 0 | 0 |
4582 | = | F | | Billie Burdack | | | 0 | 26 | 9 | 0 | 0 | 0 |
4583 | = | F | | Vanessa Thomson | | | 0 | 26 | 9 | 0 | 0 | 0 |
4584 | = | F | | Izabela Szewczyk | | | 3 | 25 | 9 | 0 | 0 | 0 |
4585 | = | F | | Ingrid Valdna | | | 0 | 25 | 9 | 0 | 0 | 0 |
4586 | = | F | | Stacy Napier | | | 0 | 24 | 9 | 0 | 0 | 0 |
4587 | = | F | | Debra Ward | | | 0 | 24 | 9 | 0 | 0 | 0 |
4588 | = | L | | John Meyer | | | 0 | 24 | 9 | 0 | 0 | 0 |
4589 | = | L | | Stryder Crown | | | 0 | 24 | 9 | 0 | 0 | 0 |
4590 | = | F | | Frederique Tabarant | | | 0 | 24 | 9 | 0 | 0 | 0 |
4591 | = | F | | Monique Lill | | | 0 | 24 | 9 | 0 | 0 | 0 |
4592 | = | L | | Andy Morley | | | 0 | 24 | 9 | 0 | 0 | 0 |
4593 | = | L | | Bob Sanders | | | 11 | 23 | 9 | 0 | 0 | 0 |
4594 | = | L | | Michael Collette | | | 6 | 23 | 9 | 0 | 0 | 0 |
4595 | = | F | | Rebecca Blust | | | 0 | 23 | 9 | 0 | 0 | 0 |
4596 | = | L | | Mathias Sunardi | | | 0 | 23 | 9 | 0 | 0 | 0 |
4597 | = | F | | Elizaveta Romanova | | | 0 | 23 | 9 | 0 | 0 | 0 |
4598 | = | F | | Yevgeniya Akhmadeyeva | | | 0 | 23 | 9 | 0 | 0 | 0 |
4599 | = | F | | Cathy Jones | | | 5 | 22 | 9 | 0 | 0 | 0 |
4600 | = | F | | Cheyenne Sisneros | | | 0 | 22 | 9 | 0 | 0 | 0 |
Datenstand: 11.07.2018 23:36:43Uhr