West Coast Swing WSDC Worldranking Leader until 31.12.2016
Rank |
Role |
Name |
|
NEW |
NOV |
INT |
ADV |
ALS |
PRO |
4401 | | L | | Russell Keller | | | 0 | 1 | 0 | 0 | 0 | 0 |
4402 | | L | | J.T. Browe | | | 0 | 1 | 0 | 0 | 0 | 0 |
4403 | | L | | Evgeny Shulman | | | 0 | 1 | 0 | 0 | 0 | 0 |
4404 | | L | | Andrew Zuckerman | | | 0 | 1 | 0 | 0 | 0 | 0 |
4405 | | L | | Roman Bolshev | | | 0 | 1 | 0 | 0 | 0 | 0 |
4406 | | L | | Robin Hennel | | | 0 | 1 | 0 | 0 | 0 | 0 |
4407 | | L | | Dale St Rose | | | 0 | 1 | 0 | 0 | 0 | 0 |
4408 | | L | | Junesung Kim | | | 0 | 1 | 0 | 0 | 0 | 0 |
4409 | | L | | Ryan Tang | | | 0 | 1 | 0 | 0 | 0 | 0 |
4410 | | L | | Noel Zahr | | | 0 | 1 | 0 | 0 | 0 | 0 |
4411 | | L | | John Hampton | | | 0 | 1 | 0 | 0 | 0 | 0 |
4412 | | L | | Jeffrey Barnett | | | 0 | 1 | 0 | 0 | 0 | 0 |
4413 | | L | | James Allred | | | 0 | 1 | 0 | 0 | 0 | 0 |
4414 | | L | | Van Du Tran | | | 0 | 1 | 0 | 0 | 0 | 0 |
4415 | | L | | Allan Laurel | | | 0 | 1 | 0 | 0 | 0 | 0 |
4416 | | L | | Pamela Battanta | | | 0 | 1 | 0 | 0 | 0 | 0 |
4417 | | L | | Jonathan Di Costanzo | | | 0 | 1 | 0 | 0 | 0 | 0 |
4418 | | L | | Shane McKeever | | | 0 | 1 | 0 | 0 | 0 | 0 |
4419 | | L | | Bob Clanton | | | 0 | 1 | 0 | 0 | 0 | 0 |
4420 | | L | | Patrick Haggerty | | | 0 | 1 | 0 | 0 | 0 | 0 |
4421 | | L | | Adam Robertson | | | 0 | 1 | 0 | 0 | 0 | 0 |
4422 | | L | | Won Jun Shin | | | 0 | 1 | 0 | 0 | 0 | 0 |
4423 | | L | | Jinhwa Hong | | | 0 | 1 | 0 | 0 | 0 | 0 |
4424 | | L | | Deokgoo Woo | | | 0 | 1 | 0 | 0 | 0 | 0 |
4425 | | L | | Olaf Eskildsen | | | 0 | 1 | 0 | 0 | 0 | 0 |
4426 | | L | | Gary Griff | | | 0 | 1 | 0 | 0 | 0 | 0 |
4427 | | L | | Christopher Alva | | | 0 | 1 | 0 | 0 | 0 | 0 |
4428 | | L | | John Koshinski | | | 0 | 1 | 0 | 0 | 0 | 0 |
4429 | | L | | Kenny Hwang | | | 0 | 1 | 0 | 0 | 0 | 0 |
4430 | | L | | Michael Nikola | | | 0 | 1 | 0 | 0 | 0 | 0 |
4431 | | L | | Igor Loir | | | 0 | 1 | 0 | 0 | 0 | 0 |
4432 | | L | | Joel White | | | 0 | 1 | 0 | 0 | 0 | 0 |
4433 | | L | | Michael Thompson | | | 0 | 1 | 0 | 0 | 0 | 0 |
4434 | | L | | Maxence Esparcieux | | | 0 | 1 | 0 | 0 | 0 | 0 |
4435 | | L | | Phelipe Bastos | | | 0 | 1 | 0 | 0 | 0 | 0 |
4436 | | L | | Jianrong Pang | | | 0 | 1 | 0 | 0 | 0 | 0 |
4437 | | L | | Daun Jeong | | | 0 | 1 | 0 | 0 | 0 | 0 |
4438 | | L | | Roman Spodarev | | | 0 | 1 | 0 | 0 | 0 | 0 |
4439 | | L | | Francois Chag | | | 0 | 1 | 0 | 0 | 0 | 0 |
4440 | | L | | Boris Yakovenko | | | 0 | 1 | 0 | 0 | 0 | 0 |
4441 | | L | | Andy Craig | | | 0 | 1 | 0 | 0 | 0 | 0 |
4442 | | L | | Fabio Quixada | | | 0 | 1 | 0 | 0 | 0 | 0 |
4443 | | L | | Ludek Luzny | | | 0 | 1 | 0 | 0 | 0 | 0 |
4444 | | L | | Marko Udovic | | | 0 | 1 | 0 | 0 | 0 | 0 |
4445 | | L | | Errol Jackson | | | 0 | 1 | 0 | 0 | 0 | 0 |
4446 | | L | | Dario Gonzales | | | 0 | 1 | 0 | 0 | 0 | 0 |
4447 | | L | | Bill Daniels | | | 0 | 1 | 0 | 0 | 0 | 0 |
4448 | | L | | David Yang | | | 0 | 1 | 0 | 0 | 0 | 0 |
4449 | | L | | Dylan Leibel | | | 0 | 1 | 0 | 0 | 0 | 0 |
4450 | | L | | Jae Kim | | | 0 | 1 | 0 | 0 | 0 | 0 |
4451 | | L | | Michael Hillock | | | 0 | 1 | 0 | 0 | 0 | 0 |
4452 | | L | | Mark Kim | | | 0 | 1 | 0 | 0 | 0 | 0 |
4453 | | L | | Bruno Kressmann | | | 0 | 1 | 0 | 0 | 0 | 0 |
4454 | | L | | Eric Coda | | | 0 | 1 | 0 | 0 | 0 | 0 |
4455 | | L | | John Lubenow | | | 0 | 1 | 0 | 0 | 0 | 0 |
4456 | | L | | Geoff Meiteen | | | 0 | 1 | 0 | 0 | 0 | 0 |
4457 | | L | | Dean Maheras | | | 0 | 1 | 0 | 0 | 0 | 0 |
4458 | | L | | John Rice | | | 0 | 1 | 0 | 0 | 0 | 0 |
4459 | | L | | Jose de la Mancha | | | 0 | 1 | 0 | 0 | 0 | 0 |
4460 | | L | | Ryan Kitson | | | 0 | 1 | 0 | 0 | 0 | 0 |
4461 | | L | | Dara Johnston | | | 0 | 1 | 0 | 0 | 0 | 0 |
4462 | | L | | Jason Stachur | | | 0 | 1 | 0 | 0 | 0 | 0 |
4463 | | L | | Steve Lanham | | | 0 | 1 | 0 | 0 | 0 | 0 |
4464 | | L | | David Wong | | | 0 | 1 | 0 | 0 | 0 | 0 |
4465 | | L | | Mikko Peltonen | | | 0 | 1 | 0 | 0 | 0 | 0 |
4466 | | L | | Andreas Sigas | | | 0 | 1 | 0 | 0 | 0 | 0 |
4467 | | L | | Wendall McClellan | | | 0 | 1 | 0 | 0 | 0 | 0 |
4468 | | L | | Ross Flores | | | 0 | 1 | 0 | 0 | 0 | 0 |
4469 | | L | | Ivan Ivaneychik | | | 0 | 1 | 0 | 0 | 0 | 0 |
4470 | | L | | Vyacheslav Kuz'min | | | 0 | 1 | 0 | 0 | 0 | 0 |
4471 | | L | | Dmitriy Martirosov | | | 0 | 1 | 0 | 0 | 0 | 0 |
4472 | | L | | Matt Williams | | | 0 | 1 | 0 | 0 | 0 | 0 |
4473 | | L | | Gabriel Moreno | | | 0 | 1 | 0 | 0 | 0 | 0 |
4474 | | L | | JP Abbott | | | 0 | 1 | 0 | 0 | 0 | 0 |
4475 | | L | | Michael Veres | | | 0 | 1 | 0 | 0 | 0 | 0 |
4476 | | L | | Yuval Fledel | | | 0 | 1 | 0 | 0 | 0 | 0 |
4477 | | L | | Tony Russell | | | 0 | 1 | 0 | 0 | 0 | 0 |
4478 | | L | | Gabor Mezei | | | 0 | 1 | 0 | 0 | 0 | 0 |
4479 | | L | | Larry Armstrong | | | 0 | 1 | 0 | 0 | 0 | 0 |
4480 | | L | | Han Brouwer | | | 0 | 1 | 0 | 0 | 0 | 0 |
4481 | | L | | Robert Bassett | | | 0 | 1 | 0 | 0 | 0 | 0 |
4482 | | L | | Chris Reeves | | | 0 | 1 | 0 | 0 | 0 | 0 |
4483 | | L | | Philbert Tan | | | 0 | 1 | 0 | 0 | 0 | 0 |
4484 | | L | | Joshua Griffin | | | 0 | 1 | 0 | 0 | 0 | 0 |
4485 | | L | | Arpad Torok | | | 0 | 1 | 0 | 0 | 0 | 0 |
4486 | | L | | Nathan Frazier | | | 0 | 1 | 0 | 0 | 0 | 0 |
4487 | | L | | Mark Schaafsma | | | 0 | 1 | 0 | 0 | 0 | 0 |
4488 | | L | | Dmitry Pilutik | | | 0 | 1 | 0 | 0 | 0 | 0 |
4489 | | L | | Roman Andrzejewski | | | 0 | 1 | 0 | 0 | 0 | 0 |
4490 | | L | | Tom Riley | | | 0 | 1 | 0 | 0 | 0 | 0 |
4491 | | L | | Corey McDaniel | | | 0 | 1 | 0 | 0 | 0 | 0 |
4492 | | L | | Jacob Luketin | | | 0 | 1 | 0 | 0 | 0 | 0 |
4493 | | L | | Roger Eriksson | | | 0 | 1 | 0 | 0 | 0 | 0 |
4494 | | L | | Zongyao Mao | | | 0 | 1 | 0 | 0 | 0 | 0 |
4495 | | L | | Romain Fernandez | | | 0 | 1 | 0 | 0 | 0 | 0 |
4496 | | L | | Reggie Maynigo | | | 0 | 1 | 0 | 0 | 0 | 0 |
4497 | | L | | Bobby Padolla | | | 0 | 1 | 0 | 0 | 0 | 0 |
4498 | | L | | Mehul Sagar | | | 0 | 1 | 0 | 0 | 0 | 0 |
4499 | | L | | Kevin Keman | | | 0 | 1 | 0 | 0 | 0 | 0 |
4500 | | L | | John Sai | | | 0 | 1 | 0 | 0 | 0 | 0 |
Datenstand: 11.07.2018 23:36:43Uhr