West Coast Swing WSDC Worldranking Leader until 31.12.2013
Rank |
Role |
Name |
|
NEW |
NOV |
INT |
ADV |
ALS |
PRO |
3801 | NEW | L | | Carson Watson | | | 4 | 0 | 0 | 0 | 0 | 0 |
3802 | NEW | L | | Jeffrey Perz | | | 4 | 0 | 0 | 0 | 0 | 0 |
3803 | NEW | L | | Michael Magnani | | | 4 | 0 | 0 | 0 | 0 | 0 |
3804 | NEW | L | | Joseph Carey | | | 4 | 0 | 0 | 0 | 0 | 0 |
3805 | NEW | L | | Taran Huffman | | | 4 | 0 | 0 | 0 | 0 | 0 |
3806 | NEW | L | | Andres Ortiz | | | 4 | 0 | 0 | 0 | 0 | 0 |
3807 | NEW | L | | Mark Bain | | | 4 | 0 | 0 | 0 | 0 | 0 |
3808 | NEW | L | | Adam Franco | | | 4 | 0 | 0 | 0 | 0 | 0 |
3809 | NEW | L | | Vivien Cuisinier | | | 4 | 0 | 0 | 0 | 0 | 0 |
3810 | NEW | L | | Ben Howard | | | 4 | 0 | 0 | 0 | 0 | 0 |
3811 | NEW | L | | Chris Luse | | | 4 | 0 | 0 | 0 | 0 | 0 |
3812 | NEW | L | | Chris Weizel | | | 4 | 0 | 0 | 0 | 0 | 0 |
3813 | NEW | L | | Vincent Grange-Pradera | | | 4 | 0 | 0 | 0 | 0 | 0 |
3814 | NEW | L | | Marsel Musin | | | 4 | 0 | 0 | 0 | 0 | 0 |
3815 | NEW | L | | Andrew Boldero | | | 4 | 0 | 0 | 0 | 0 | 0 |
3816 | NEW | L | | Boban Mishevski | | | 4 | 0 | 0 | 0 | 0 | 0 |
3817 | NEW | L | | Michael Collette | | | 4 | 0 | 0 | 0 | 0 | 0 |
3818 | NEW | L | | Howard Rosenberg | | | 4 | 0 | 0 | 0 | 0 | 0 |
3819 | NEW | L | | Jasveer Gosal | | | 4 | 0 | 0 | 0 | 0 | 0 |
3820 | NEW | L | | Matthew Davis | | | 4 | 0 | 0 | 0 | 0 | 0 |
3821 | | L | | Dan White | | | 4 | 0 | 0 | 0 | 0 | 0 |
3822 | | L | | Albert Goodwin | | | 3 | 0 | 0 | 0 | 0 | 0 |
3823 | | L | | Mac Mc Quaid | | | 3 | 0 | 0 | 0 | 0 | 0 |
3824 | | L | | Blain Newport | | | 3 | 0 | 0 | 0 | 0 | 0 |
3825 | | L | | Randy Hood | | | 3 | 0 | 0 | 0 | 0 | 0 |
3826 | | L | | Monte Coen | | | 3 | 0 | 0 | 0 | 0 | 0 |
3827 | | L | | Al St. George | | | 3 | 0 | 0 | 0 | 0 | 0 |
3828 | | L | | Bob Syre | | | 3 | 0 | 0 | 0 | 0 | 0 |
3829 | | L | | Dj Larkin | | | 3 | 0 | 0 | 0 | 0 | 0 |
3830 | | L | | Denver Ahrens | | | 3 | 0 | 0 | 0 | 0 | 0 |
3831 | | L | | Waleed Mebane | | | 3 | 0 | 0 | 0 | 0 | 0 |
3832 | | L | | Carl Woodard | | | 3 | 0 | 0 | 0 | 0 | 0 |
3833 | | L | | Christopher Paul | | | 3 | 0 | 0 | 0 | 0 | 0 |
3834 | | L | | Vino Wong | | | 3 | 0 | 0 | 0 | 0 | 0 |
3835 | | L | | Bruce Soule | | | 3 | 0 | 0 | 0 | 0 | 0 |
3836 | | L | | Marion Valentine | | | 3 | 0 | 0 | 0 | 0 | 0 |
3837 | | L | | Ilan Solot | | | 3 | 0 | 0 | 0 | 0 | 0 |
3838 | | L | | John Collins | | | 3 | 0 | 0 | 0 | 0 | 0 |
3839 | | L | | Tom Darwin | | | 3 | 0 | 0 | 0 | 0 | 0 |
3840 | | L | | Peter Alan Harvey | | | 3 | 0 | 0 | 0 | 0 | 0 |
3841 | | L | | Ken Mcgagh | | | 3 | 0 | 0 | 0 | 0 | 0 |
3842 | | L | | Jeff Hausken | | | 3 | 0 | 0 | 0 | 0 | 0 |
3843 | | L | | Jake Taylor | | | 3 | 0 | 0 | 0 | 0 | 0 |
3844 | | L | | Neil Todd | | | 3 | 0 | 0 | 0 | 0 | 0 |
3845 | | L | | Stephan Collin | | | 3 | 0 | 0 | 0 | 0 | 0 |
3846 | | L | | Larry Herbert | | | 3 | 0 | 0 | 0 | 0 | 0 |
3847 | | L | | Robert Emmons | | | 3 | 0 | 0 | 0 | 0 | 0 |
3848 | | L | | Tim Komos | | | 3 | 0 | 0 | 0 | 0 | 0 |
3849 | | L | | Dave Mcintyre | | | 3 | 0 | 0 | 0 | 0 | 0 |
3850 | | L | | Tim Rutherford | | | 3 | 0 | 0 | 0 | 0 | 0 |
3851 | | L | | Phil Bourassa | | | 3 | 0 | 0 | 0 | 0 | 0 |
3852 | | L | | Tom Miller | | | 3 | 0 | 0 | 0 | 0 | 0 |
3853 | | L | | Forest Kirk | | | 3 | 0 | 0 | 0 | 0 | 0 |
3854 | | L | | Dan Delisle | | | 3 | 0 | 0 | 0 | 0 | 0 |
3855 | | L | | Tom Fasen | | | 3 | 0 | 0 | 0 | 0 | 0 |
3856 | | L | | Peter Walters | | | 3 | 0 | 0 | 0 | 0 | 0 |
3857 | | L | | Philip Dixon | | | 3 | 0 | 0 | 0 | 0 | 0 |
3858 | | L | | Scott Brinkman | | | 3 | 0 | 0 | 0 | 0 | 0 |
3859 | | L | | Tyler Beyett | | | 3 | 0 | 0 | 0 | 0 | 0 |
3860 | | L | | Scott Sutherlin | | | 3 | 0 | 0 | 0 | 0 | 0 |
3861 | | L | | Mike Nelson | | | 3 | 0 | 0 | 0 | 0 | 0 |
3862 | | L | | Cary Maunder | | | 3 | 0 | 0 | 0 | 0 | 0 |
3863 | | L | | Serge Walleck | | | 3 | 0 | 0 | 0 | 0 | 0 |
3864 | | L | | Ludovic Felten | | | 3 | 0 | 0 | 0 | 0 | 0 |
3865 | | L | | Pierre Tardy | | | 3 | 0 | 0 | 0 | 0 | 0 |
3866 | | L | | Thomas Gomez | | | 3 | 0 | 0 | 0 | 0 | 0 |
3867 | | L | | Jim Cage | | | 3 | 0 | 0 | 0 | 0 | 0 |
3868 | | L | | Marton Erdos | | | 3 | 0 | 0 | 0 | 0 | 0 |
3869 | | L | | Markus Thiesen | | | 3 | 0 | 0 | 0 | 0 | 0 |
3870 | | L | | Brad Olson | | | 3 | 0 | 0 | 0 | 0 | 0 |
3871 | | L | | Jake Hart | | | 3 | 0 | 0 | 0 | 0 | 0 |
3872 | | L | | Brad Willis | | | 3 | 0 | 0 | 0 | 0 | 0 |
3873 | | L | | Frank Hook | | | 3 | 0 | 0 | 0 | 0 | 0 |
3874 | | L | | Bob Carleone | | | 3 | 0 | 0 | 0 | 0 | 0 |
3875 | | L | | Nathan Mudd | | | 3 | 0 | 0 | 0 | 0 | 0 |
3876 | | L | | Attila Antal | | | 3 | 0 | 0 | 0 | 0 | 0 |
3877 | | L | | Lucas Hendren | | | 3 | 0 | 0 | 0 | 0 | 0 |
3878 | | L | | Jon Memmott | | | 3 | 0 | 0 | 0 | 0 | 0 |
3879 | | L | | Cody Miller | | | 3 | 0 | 0 | 0 | 0 | 0 |
3880 | | L | | Sitthirth Phay | | | 3 | 0 | 0 | 0 | 0 | 0 |
3881 | | L | | Denny Lawrason | | | 3 | 0 | 0 | 0 | 0 | 0 |
3882 | | L | | Xavier Aburto | | | 3 | 0 | 0 | 0 | 0 | 0 |
3883 | | L | | Marty Comstock | | | 3 | 0 | 0 | 0 | 0 | 0 |
3884 | | L | | Troy Selden | | | 3 | 0 | 0 | 0 | 0 | 0 |
3885 | | L | | Thomas Jouanny | | | 3 | 0 | 0 | 0 | 0 | 0 |
3886 | | L | | Tom Michaud | | | 3 | 0 | 0 | 0 | 0 | 0 |
3887 | | L | | Zachary Gotsch | | | 3 | 0 | 0 | 0 | 0 | 0 |
3888 | | L | | WIlliam Gutridge | | | 3 | 0 | 0 | 0 | 0 | 0 |
3889 | | L | | Francois Perreault | | | 3 | 0 | 0 | 0 | 0 | 0 |
3890 | | L | | Adam Trogdlen | | | 3 | 0 | 0 | 0 | 0 | 0 |
3891 | | L | | Andrey Zosimov | | | 3 | 0 | 0 | 0 | 0 | 0 |
3892 | | L | | Eric Michalack | | | 3 | 0 | 0 | 0 | 0 | 0 |
3893 | | L | | Piotr Wisniewski | | | 3 | 0 | 0 | 0 | 0 | 0 |
3894 | | L | | Daniel Subrecky | | | 3 | 0 | 0 | 0 | 0 | 0 |
3895 | NEW | L | | Stanley Moody | | | 3 | 0 | 0 | 0 | 0 | 0 |
3896 | NEW | L | | Joe Thompson | | | 3 | 0 | 0 | 0 | 0 | 0 |
3897 | NEW | L | | John Leskowat | | | 3 | 0 | 0 | 0 | 0 | 0 |
3898 | NEW | L | | Buck Stafford | | | 3 | 0 | 0 | 0 | 0 | 0 |
3899 | NEW | L | | Carlos Enriquez | | | 3 | 0 | 0 | 0 | 0 | 0 |
3900 | NEW | L | | Matthew Phan | | | 3 | 0 | 0 | 0 | 0 | 0 |
Datenstand: 11.07.2018 23:36:43Uhr