West Coast Swing WSDC Worldranking until 31.12.2020
Rank |
Role |
Name |
|
NEW |
NOV |
INT |
ADV |
ALS |
PRO |
14001 | | L | | Eirik Hansen Schroder | | | 6 | 0 | 0 | 0 | 0 | 0 |
14002 | | L | | Gary Lythe | | | 6 | 0 | 0 | 0 | 0 | 0 |
14003 | | F | | Nicole Brooks | | | 6 | 0 | 0 | 0 | 0 | 0 |
14004 | | L | | Paul Floro | | | 6 | 0 | 0 | 0 | 0 | 0 |
14005 | | F | | Erika Hagen-Veilleux | | | 6 | 0 | 0 | 0 | 0 | 0 |
14006 | | L | | Anders Korn | | | 6 | 0 | 0 | 0 | 0 | 0 |
14007 | | F | | Hanna Johansson | | | 6 | 0 | 0 | 0 | 0 | 0 |
14008 | | L | | Charles Letcher | | | 6 | 0 | 0 | 0 | 0 | 0 |
14009 | | F | | Tatyana Yacuk | | | 6 | 0 | 0 | 0 | 0 | 0 |
14010 | | F | | Jane Van Wingerden | | | 6 | 0 | 0 | 0 | 0 | 0 |
14011 | | F | | Yelena Varshavskaya | | | 6 | 0 | 0 | 0 | 0 | 0 |
14012 | | F | | Kristin Sauer | | | 6 | 0 | 0 | 0 | 0 | 0 |
14013 | | F | | Anya Dod | | | 6 | 0 | 0 | 0 | 0 | 0 |
14014 | | L | | Logan Goh | | | 6 | 0 | 0 | 0 | 0 | 0 |
14015 | | F | | Nancy Kelly | | | 6 | 0 | 0 | 0 | 0 | 0 |
14016 | | L | | Stephane Pillevesse | | | 6 | 0 | 0 | 0 | 0 | 0 |
14017 | | F | | Elena Vereshagina | | | 6 | 0 | 0 | 0 | 0 | 0 |
14018 | | F | | Karin Carlsson | | | 6 | 0 | 0 | 0 | 0 | 0 |
14019 | | L | | Christoffer Dagh | | | 6 | 0 | 0 | 0 | 0 | 0 |
14020 | | F | | Lunou Sam Poirot | | | 6 | 0 | 0 | 0 | 0 | 0 |
14021 | | F | | Vivien Feld | | | 6 | 0 | 0 | 0 | 0 | 0 |
14022 | | F | | Annamarie Cieri | | | 6 | 0 | 0 | 0 | 0 | 0 |
14023 | | F | | Amy Frazier | | | 6 | 0 | 0 | 0 | 0 | 0 |
14024 | | L | | Ulf Gustafsson | | | 6 | 0 | 0 | 0 | 0 | 0 |
14025 | | F | | Kicki Bostrom | | | 6 | 0 | 0 | 0 | 0 | 0 |
14026 | | F | | Peter Hinch | | | 6 | 0 | 0 | 0 | 0 | 0 |
14027 | | L | | Holger Bister | | | 6 | 0 | 0 | 0 | 0 | 0 |
14028 | | F | | Sabrina Wagner | | | 6 | 0 | 0 | 0 | 0 | 0 |
14029 | | F | | Lisa Omarsdottir | | | 6 | 0 | 0 | 0 | 0 | 0 |
14030 | | F | | Iulia Pascu | | | 6 | 0 | 0 | 0 | 0 | 0 |
14031 | | L | | Guihem Leblon | | | 6 | 0 | 0 | 0 | 0 | 0 |
14032 | | F | | Carla Conti Daniel | | | 6 | 0 | 0 | 0 | 0 | 0 |
14033 | | F | | Yana Repina | | | 6 | 0 | 0 | 0 | 0 | 0 |
14034 | | F | | Alla Fedorenko | | | 6 | 0 | 0 | 0 | 0 | 0 |
14035 | | F | | Mandy Kinsey | | | 6 | 0 | 0 | 0 | 0 | 0 |
14036 | | L | | Yannick Leleu | | | 6 | 0 | 0 | 0 | 0 | 0 |
14037 | | F | | Eveline Hertzberger | | | 6 | 0 | 0 | 0 | 0 | 0 |
14038 | | F | | Martina Markusson | | | 6 | 0 | 0 | 0 | 0 | 0 |
14039 | | L | | Simon Sjodahl | | | 6 | 0 | 0 | 0 | 0 | 0 |
14040 | | F | | Malory Beritsky | | | 6 | 0 | 0 | 0 | 0 | 0 |
14041 | | L | | Chrystalene Buhler | | | 6 | 0 | 0 | 0 | 0 | 0 |
14042 | | F | | Simone Tass Cardoso | | | 6 | 0 | 0 | 0 | 0 | 0 |
14043 | | F | | Justine Gabriac | | | 6 | 0 | 0 | 0 | 0 | 0 |
14044 | | F | | Amber Stark | | | 6 | 0 | 0 | 0 | 0 | 0 |
14045 | | F | | Bree Jones | | | 6 | 0 | 0 | 0 | 0 | 0 |
14046 | | F | | Lenita Olausson | | | 6 | 0 | 0 | 0 | 0 | 0 |
14047 | | L | | Tomas Cikan | | | 6 | 0 | 0 | 0 | 0 | 0 |
14048 | | F | | Sarah Sabine Wollburg | | | 6 | 0 | 0 | 0 | 0 | 0 |
14049 | | F | | Linnea Karlson | | | 6 | 0 | 0 | 0 | 0 | 0 |
14050 | | F | | Hilla Turtiainen | | | 6 | 0 | 0 | 0 | 0 | 0 |
14051 | | L | | Guido Tschirpke | | | 6 | 0 | 0 | 0 | 0 | 0 |
14052 | | F | | Diana Ulrich | | | 6 | 0 | 0 | 0 | 0 | 0 |
14053 | | F | | Derjane Ho | | | 6 | 0 | 0 | 0 | 0 | 0 |
14054 | | F | | Ruth McMath | | | 6 | 0 | 0 | 0 | 0 | 0 |
14055 | | L | | Donald Grochowski | | | 6 | 0 | 0 | 0 | 0 | 0 |
14056 | | F | | Katharina Wernick | | | 6 | 0 | 0 | 0 | 0 | 0 |
14057 | | F | | Celine Quazel | | | 6 | 0 | 0 | 0 | 0 | 0 |
14058 | | F | | Ludivine Wolff | | | 6 | 0 | 0 | 0 | 0 | 0 |
14059 | | F | | Kathleen Case | | | 6 | 0 | 0 | 0 | 0 | 0 |
14060 | | L | | Patrick Stewart | | | 6 | 0 | 0 | 0 | 0 | 0 |
14061 | | L | | Robert Sacchetti | | | 6 | 0 | 0 | 0 | 0 | 0 |
14062 | | F | | Urszula Kaminska | | | 6 | 0 | 0 | 0 | 0 | 0 |
14063 | | F | | Natalia Aksenova | | | 6 | 0 | 0 | 0 | 0 | 0 |
14064 | | F | | Linda Darras | | | 6 | 0 | 0 | 0 | 0 | 0 |
14065 | | F | | Yoko Hisano | | | 6 | 0 | 0 | 0 | 0 | 0 |
14066 | | L | | Steven Behm | | | 6 | 0 | 0 | 0 | 0 | 0 |
14067 | | F | | Matilda Andersson | | | 6 | 0 | 0 | 0 | 0 | 0 |
14068 | | L | | Robert Wunsche | | | 6 | 0 | 0 | 0 | 0 | 0 |
14069 | | F | | Monika Makowska | | | 6 | 0 | 0 | 0 | 0 | 0 |
14070 | | L | | Isaac Swets | | | 6 | 0 | 0 | 0 | 0 | 0 |
14071 | | F | | Pilar Alvarez | | | 6 | 0 | 0 | 0 | 0 | 0 |
14072 | | L | | Larry Smith | | | 6 | 0 | 0 | 0 | 0 | 0 |
14073 | | F | | Joan Whitcomb | | | 6 | 0 | 0 | 0 | 0 | 0 |
14074 | | F | | Maria Ycasiano | | | 6 | 0 | 0 | 0 | 0 | 0 |
14075 | | F | | Ronit Gold | | | 6 | 0 | 0 | 0 | 0 | 0 |
14076 | | L | | David Morellato | | | 6 | 0 | 0 | 0 | 0 | 0 |
14077 | | F | | Suzanne Henzen | | | 6 | 0 | 0 | 0 | 0 | 0 |
14078 | | F | | Lauren Randall-Myers | | | 6 | 0 | 0 | 0 | 0 | 0 |
14079 | | F | | Annie Koppe | | | 6 | 0 | 0 | 0 | 0 | 0 |
14080 | | F | | Katja Posti | | | 6 | 0 | 0 | 0 | 0 | 0 |
14081 | | F | | Elyssa Armstrong | | | 6 | 0 | 0 | 0 | 0 | 0 |
14082 | | F | | Shari Anderson | | | 6 | 0 | 0 | 0 | 0 | 0 |
14083 | | F | | Claire Missol | | | 6 | 0 | 0 | 0 | 0 | 0 |
14084 | | F | | Celine Quezel | | | 6 | 0 | 0 | 0 | 0 | 0 |
14085 | | F | | Karine Fradet | | | 6 | 0 | 0 | 0 | 0 | 0 |
14086 | | L | | Nicole Sylvester | | | 6 | 0 | 0 | 0 | 0 | 0 |
14087 | | F | | Lisa Bader | | | 6 | 0 | 0 | 0 | 0 | 0 |
14088 | | F | | Patti Boyd | | | 6 | 0 | 0 | 0 | 0 | 0 |
14089 | | F | | Anastasiya Zimakova | | | 6 | 0 | 0 | 0 | 0 | 0 |
14090 | | F | | Marlene Soderstrom | | | 6 | 0 | 0 | 0 | 0 | 0 |
14091 | | L | | Rasmus Holmqvist | | | 6 | 0 | 0 | 0 | 0 | 0 |
14092 | | F | | Livia Sette | | | 6 | 0 | 0 | 0 | 0 | 0 |
14093 | | F | | Katelyn Girod | | | 6 | 0 | 0 | 0 | 0 | 0 |
14094 | | F | | Weronika Zalewicz | | | 6 | 0 | 0 | 0 | 0 | 0 |
14095 | | F | | Jennifer Walton | | | 6 | 0 | 0 | 0 | 0 | 0 |
14096 | | F | | Caitlin McWilliams | | | 6 | 0 | 0 | 0 | 0 | 0 |
14097 | | F | | Krisztina Szeles | | | 6 | 0 | 0 | 0 | 0 | 0 |
14098 | | L | | Nick Craven | | | 6 | 0 | 0 | 0 | 0 | 0 |
14099 | | F | | Katarzyna Giera | | | 6 | 0 | 0 | 0 | 0 | 0 |
14100 | | F | | Sarah Braun | | | 6 | 0 | 0 | 0 | 0 | 0 |
Datenstand: 11.07.2018 23:36:43Uhr