West Coast Swing WSDC Worldranking until 31.12.2020
Rank |
Role |
Name |
|
NEW |
NOV |
INT |
ADV |
ALS |
PRO |
6201 | | L | | Heinz Schmidt | | | 4 | 3 | 0 | 0 | 0 | 0 |
6202 | | L | | Jonathan Tremblay | | | 4 | 3 | 0 | 0 | 0 | 0 |
6203 | | F | | Minna Mutanen | | | 4 | 3 | 0 | 0 | 0 | 0 |
6204 | | F | | Grace Turnbull | | | 4 | 3 | 0 | 0 | 0 | 0 |
6205 | | F | | Ashley Tardif | | | 4 | 3 | 0 | 0 | 0 | 0 |
6206 | | F | | Kristine Riemer | | | 3 | 3 | 0 | 0 | 0 | 0 |
6207 | | F | | Sara Held | | | 3 | 3 | 0 | 0 | 0 | 0 |
6208 | | L | | Roger Chin | | | 3 | 3 | 0 | 0 | 0 | 0 |
6209 | | F | | Regina Jones | | | 3 | 3 | 0 | 0 | 0 | 0 |
6210 | | F | | Deanna Joy | | | 3 | 3 | 0 | 0 | 0 | 0 |
6211 | | L | | Michal Alichniewicz | | | 3 | 3 | 0 | 0 | 0 | 0 |
6212 | | L | | Michael Winkler | | | 3 | 3 | 0 | 0 | 0 | 0 |
6213 | | L | | Robbie Francioso | | | 3 | 3 | 0 | 0 | 0 | 0 |
6214 | | F | | Sandi Burnes | | | 2 | 3 | 0 | 0 | 0 | 0 |
6215 | | L | | Cory Makoff | | | 2 | 3 | 0 | 0 | 0 | 0 |
6216 | | F | | Alesha Coburn | | | 2 | 3 | 0 | 0 | 0 | 0 |
6217 | | L | | Albin Ohman | | | 2 | 3 | 0 | 0 | 0 | 0 |
6218 | | L | | Raehoon Jeong | | | 2 | 3 | 0 | 0 | 0 | 0 |
6219 | | L | | Daniel Liso | | | 2 | 3 | 0 | 0 | 0 | 0 |
6220 | | F | | Sabrina Seyfferth | | | 2 | 3 | 0 | 0 | 0 | 0 |
6221 | | F | | Rafaela Koutzamanidis | | | 2 | 3 | 0 | 0 | 0 | 0 |
6222 | | L | | Greg Schoener | | | 1 | 3 | 0 | 0 | 0 | 0 |
6223 | | L | | Witanto Witanto | | | 1 | 3 | 0 | 0 | 0 | 0 |
6224 | | L | | Luke Rosedahl | | | 1 | 3 | 0 | 0 | 0 | 0 |
6225 | | L | | Håkon Storesund Nilsen | | | 1 | 3 | 0 | 0 | 0 | 0 |
6226 | | F | | Britt-Marie Olsson | | | 1 | 3 | 0 | 0 | 0 | 0 |
6227 | | L | | Patrick-Julian Fonell | | | 1 | 3 | 0 | 0 | 0 | 0 |
6228 | | F | | Katy Bois | | | 1 | 3 | 0 | 0 | 0 | 0 |
6229 | | L | | Zigmars Reklaitis | | | 1 | 3 | 0 | 0 | 0 | 0 |
6230 | | F | | Serena Shea | | | 1 | 3 | 0 | 0 | 0 | 0 |
6231 | | F | | Amy Hardison | | | 0 | 3 | 0 | 0 | 0 | 0 |
6232 | | F | | Sharon Valk | | | 0 | 3 | 0 | 0 | 0 | 0 |
6233 | | F | | Carolyn Kaldy | | | 0 | 3 | 0 | 0 | 0 | 0 |
6234 | | F | | Courtney Dewinter | | | 0 | 3 | 0 | 0 | 0 | 0 |
6235 | | L | | Tina Heynen | | | 0 | 3 | 0 | 0 | 0 | 0 |
6236 | | L | | Tony New | | | 0 | 3 | 0 | 0 | 0 | 0 |
6237 | | F | | Pauline Harris | | | 0 | 3 | 0 | 0 | 0 | 0 |
6238 | | F | | Lois Considine | | | 0 | 3 | 0 | 0 | 0 | 0 |
6239 | | L | | Jean-Paul Cheynet | | | 0 | 3 | 0 | 0 | 0 | 0 |
6240 | | L | | Cody Chamberlain | | | 0 | 3 | 0 | 0 | 0 | 0 |
6241 | | F | | Ellen Dacombe | | | 0 | 3 | 0 | 0 | 0 | 0 |
6242 | | F | | Su-Ann Yeow | | | 0 | 3 | 0 | 0 | 0 | 0 |
6243 | | F | | Roberta Pearlstein | | | 0 | 3 | 0 | 0 | 0 | 0 |
6244 | | L | | Arkadiy Kostukov | | | 0 | 3 | 0 | 0 | 0 | 0 |
6245 | | F | | Tonya Pratt | | | 0 | 3 | 0 | 0 | 0 | 0 |
6246 | | L | | Chia Loy | | | 0 | 3 | 0 | 0 | 0 | 0 |
6247 | | L | | Hugo Belmont | | | 0 | 3 | 0 | 0 | 0 | 0 |
6248 | | F | | Rachel Mace | | | 0 | 3 | 0 | 0 | 0 | 0 |
6249 | | L | | Jonathan Ayers | | | 0 | 3 | 0 | 0 | 0 | 0 |
6250 | | F | | Tara Rowe | | | 0 | 3 | 0 | 0 | 0 | 0 |
6251 | | F | | Kwok-Chu Lo | | | 0 | 3 | 0 | 0 | 0 | 0 |
6252 | | L | | Sam Solano | | | 0 | 3 | 0 | 0 | 0 | 0 |
6253 | | F | | Karen Gregg | | | 0 | 3 | 0 | 0 | 0 | 0 |
6254 | | F | | Adelya Safina | | | 0 | 3 | 0 | 0 | 0 | 0 |
6255 | | L | | Stephen Talley | | | 0 | 3 | 0 | 0 | 0 | 0 |
6256 | | F | | Shanyn Sparreboom | | | 0 | 3 | 0 | 0 | 0 | 0 |
6257 | | F | | Asia Wilcynska | | | 0 | 3 | 0 | 0 | 0 | 0 |
6258 | | F | | Sabrina Flury | | | 0 | 3 | 0 | 0 | 0 | 0 |
6259 | | F | | Johanna Abrahamsson | | | 0 | 3 | 0 | 0 | 0 | 0 |
6260 | | L | | Jay Holman | | | 0 | 3 | 0 | 0 | 0 | 0 |
6261 | | F | | Lauryn Keely | | | 0 | 3 | 0 | 0 | 0 | 0 |
6262 | | L | | Franck Dhaese | | | 0 | 3 | 0 | 0 | 0 | 0 |
6263 | | F | | Magdalene Sakadelis | | | 0 | 3 | 0 | 0 | 0 | 0 |
6264 | | L | | Nicolas Champsavoir | | | 0 | 3 | 0 | 0 | 0 | 0 |
6265 | | L | | Jessica Dimariano | | | 0 | 3 | 0 | 0 | 0 | 0 |
6266 | | L | | Timothy Hoffman | | | 0 | 3 | 0 | 0 | 0 | 0 |
6267 | | L | | Shigeyuki Kiba | | | 0 | 3 | 0 | 0 | 0 | 0 |
6268 | | F | | Holly Palmer | | | 0 | 3 | 0 | 0 | 0 | 0 |
6269 | | F | | Teresa Laustrup | | | 0 | 3 | 0 | 0 | 0 | 0 |
6270 | | F | | Ana Paula Ferreira | | | 0 | 3 | 0 | 0 | 0 | 0 |
6271 | | L | | Santiago Marinovich | | | 0 | 3 | 0 | 0 | 0 | 0 |
6272 | | F | | Lyvonne Lau | | | 0 | 3 | 0 | 0 | 0 | 0 |
6273 | | L | | Hans Martir Vilberg | | | 0 | 3 | 0 | 0 | 0 | 0 |
6274 | | F | | Evgeniia Mineeva | | | 0 | 3 | 0 | 0 | 0 | 0 |
6275 | | F | | Alexandra Cooke | | | 0 | 3 | 0 | 0 | 0 | 0 |
6276 | | L | | Juriy Ulivanov | | | 0 | 3 | 0 | 0 | 0 | 0 |
6277 | | F | | Anna Qvarfordt | | | 0 | 3 | 0 | 0 | 0 | 0 |
6278 | | F | | Julie Mondz-Kleinman | | | 0 | 3 | 0 | 0 | 0 | 0 |
6279 | | F | | Alexandra Zsuppan | | | 0 | 3 | 0 | 0 | 0 | 0 |
6280 | | F | | Sandra Koury | | | 0 | 3 | 0 | 0 | 0 | 0 |
6281 | | L | | Heungjae Han | | | 0 | 3 | 0 | 0 | 0 | 0 |
6282 | | F | | Virginie Saddier | | | 0 | 3 | 0 | 0 | 0 | 0 |
6283 | | F | | Veronica Nash | | | 0 | 3 | 0 | 0 | 0 | 0 |
6284 | | F | | Bianca Moreira | | | 0 | 3 | 0 | 0 | 0 | 0 |
6285 | | L | | Alexey Kochev | | | 0 | 3 | 0 | 0 | 0 | 0 |
6286 | | F | | Stacey Kellerman | | | 0 | 3 | 0 | 0 | 0 | 0 |
6287 | | L | | Austin Sandifer | | | 0 | 3 | 0 | 0 | 0 | 0 |
6288 | | L | | Ilja Nystrand | | | 0 | 3 | 0 | 0 | 0 | 0 |
6289 | | L | | Kevin Lowery | | | 0 | 3 | 0 | 0 | 0 | 0 |
6290 | | L | | Steven Campbell | | | 0 | 3 | 0 | 0 | 0 | 0 |
6291 | | F | | Svetlana Kocheva | | | 0 | 3 | 0 | 0 | 0 | 0 |
6292 | | L | | Dennis Homan | | | 0 | 3 | 0 | 0 | 0 | 0 |
6293 | | L | | Roman Trifonov | | | 0 | 3 | 0 | 0 | 0 | 0 |
6294 | | F | | Hannah Burgess | | | 0 | 3 | 0 | 0 | 0 | 0 |
6295 | | F | | Lorraine Johns | | | 0 | 3 | 0 | 0 | 0 | 0 |
6296 | | F | | Juanita Killary | | | 0 | 3 | 0 | 0 | 0 | 0 |
6297 | | L | | David Madrigal | | | 0 | 3 | 0 | 0 | 0 | 0 |
6298 | | L | | Oystein Ingebrigtsen | | | 0 | 3 | 0 | 0 | 0 | 0 |
6299 | | L | | Lane Stubblefield | | | 0 | 3 | 0 | 0 | 0 | 0 |
6300 | | L | | Steve Nelson | | | 0 | 3 | 0 | 0 | 0 | 0 |
Datenstand: 11.07.2018 23:36:43Uhr