West Coast Swing WSDC Worldranking Leader until 31.12.2013
Rank |
Role |
Name |
|
NEW |
NOV |
INT |
ADV |
ALS |
PRO |
2201 | | L | | Danny Ho | | | 1 | 0 | 0 | 0 | 0 | 0 |
2202 | | L | | Jonathan Falletta | | | 1 | 0 | 0 | 0 | 0 | 0 |
2203 | | L | | Frank Monetti | | | 1 | 0 | 0 | 0 | 0 | 0 |
2204 | | L | | Devon Washisky | | | 1 | 0 | 0 | 0 | 0 | 0 |
2205 | | L | | Adam Trogdlen | | | 1 | 0 | 0 | 0 | 0 | 0 |
2206 | | L | | Gregory Polyachenko | | | 1 | 0 | 0 | 0 | 0 | 0 |
2207 | | L | | Justin Ng | | | 1 | 0 | 0 | 0 | 0 | 0 |
2208 | | L | | Witanto Witanto | | | 1 | 0 | 0 | 0 | 0 | 0 |
2209 | | L | | Jean Philippe Nicolas | | | 1 | 0 | 0 | 0 | 0 | 0 |
2210 | | L | | Przemyslaw Sawicki | | | 1 | 0 | 0 | 0 | 0 | 0 |
2211 | | L | | Roman Smirnov | | | 1 | 0 | 0 | 0 | 0 | 0 |
2212 | | L | | Dmitry Kartashev | | | 1 | 0 | 0 | 0 | 0 | 0 |
2213 | | L | | Andrey Tiurin | | | 1 | 0 | 0 | 0 | 0 | 0 |
2214 | | L | | Stanislav Medvedev | | | 1 | 0 | 0 | 0 | 0 | 0 |
2215 | NEW | L | | Robert Zukows | | | 1 | 0 | 0 | 0 | 0 | 0 |
2216 | NEW | L | | Simon Houdsen | | | 1 | 0 | 0 | 0 | 0 | 0 |
2217 | NEW | L | | Sylvain Mazillier | | | 1 | 0 | 0 | 0 | 0 | 0 |
2218 | NEW | L | | Matt Preen | | | 1 | 0 | 0 | 0 | 0 | 0 |
2219 | NEW | L | | Devin Cassell | | | 1 | 0 | 0 | 0 | 0 | 0 |
2220 | NEW | L | | Kelson Gent | | | 1 | 0 | 0 | 0 | 0 | 0 |
2221 | NEW | L | | Mark Urtula | | | 1 | 0 | 0 | 0 | 0 | 0 |
2222 | NEW | L | | Dan Sweet | | | 1 | 0 | 0 | 0 | 0 | 0 |
2223 | NEW | L | | Hal Greenwald | | | 1 | 0 | 0 | 0 | 0 | 0 |
2224 | NEW | L | | Ken Flaminio | | | 1 | 0 | 0 | 0 | 0 | 0 |
2225 | NEW | L | | Serge Morelle | | | 1 | 0 | 0 | 0 | 0 | 0 |
2226 | NEW | L | | Maxime Le Garrec | | | 1 | 0 | 0 | 0 | 0 | 0 |
2227 | NEW | L | | Nicolas Maquet | | | 1 | 0 | 0 | 0 | 0 | 0 |
2228 | NEW | L | | Tomislav Bronic | | | 1 | 0 | 0 | 0 | 0 | 0 |
2229 | NEW | L | | Dmitriy Gagarkin | | | 1 | 0 | 0 | 0 | 0 | 0 |
2230 | NEW | L | | Pat Monahan | | | 1 | 0 | 0 | 0 | 0 | 0 |
2231 | NEW | L | | Evan Lee | | | 1 | 0 | 0 | 0 | 0 | 0 |
2232 | NEW | L | | Sekar Kandasamy | | | 1 | 0 | 0 | 0 | 0 | 0 |
2233 | NEW | L | | Jan Storgård | | | 1 | 0 | 0 | 0 | 0 | 0 |
2234 | NEW | L | | Bryan Scott | | | 1 | 0 | 0 | 0 | 0 | 0 |
2235 | NEW | L | | Dan Rossetta | | | 1 | 0 | 0 | 0 | 0 | 0 |
2236 | NEW | L | | Alain Koyamba | | | 1 | 0 | 0 | 0 | 0 | 0 |
2237 | NEW | L | | Dirk Haage | | | 1 | 0 | 0 | 0 | 0 | 0 |
2238 | NEW | L | | Frank Mense | | | 1 | 0 | 0 | 0 | 0 | 0 |
2239 | NEW | L | | Yassin Amar | | | 1 | 0 | 0 | 0 | 0 | 0 |
2240 | NEW | L | | Benjamin Jonquet | | | 1 | 0 | 0 | 0 | 0 | 0 |
2241 | NEW | L | | Jerry Durham | | | 1 | 0 | 0 | 0 | 0 | 0 |
2242 | NEW | L | | Andrei Purdea | | | 1 | 0 | 0 | 0 | 0 | 0 |
2243 | NEW | L | | Clay Hackett | | | 1 | 0 | 0 | 0 | 0 | 0 |
2244 | NEW | L | | Christian Hung | | | 1 | 0 | 0 | 0 | 0 | 0 |
2245 | NEW | L | | Stuart Harris | | | 1 | 0 | 0 | 0 | 0 | 0 |
2246 | NEW | L | | Michael Acller | | | 1 | 0 | 0 | 0 | 0 | 0 |
2247 | NEW | L | | Jeremy Mead | | | 1 | 0 | 0 | 0 | 0 | 0 |
2248 | NEW | L | | Charles Katz | | | 1 | 0 | 0 | 0 | 0 | 0 |
2249 | NEW | L | | Edouard Chauveau | | | 1 | 0 | 0 | 0 | 0 | 0 |
2250 | NEW | L | | Olafur Konrad Albertsson | | | 1 | 0 | 0 | 0 | 0 | 0 |
2251 | NEW | L | | Lucien Blaise | | | 1 | 0 | 0 | 0 | 0 | 0 |
2252 | NEW | L | | Nicolas Cousin | | | 1 | 0 | 0 | 0 | 0 | 0 |
2253 | NEW | L | | Paul Chatel | | | 1 | 0 | 0 | 0 | 0 | 0 |
2254 | NEW | L | | Ronald Turner | | | 1 | 0 | 0 | 0 | 0 | 0 |
2255 | NEW | L | | William Carlevale | | | 1 | 0 | 0 | 0 | 0 | 0 |
2256 | NEW | L | | Tom Catalano | | | 1 | 0 | 0 | 0 | 0 | 0 |
2257 | NEW | L | | Dick McCarthy | | | 1 | 0 | 0 | 0 | 0 | 0 |
2258 | NEW | L | | Victor Khvan | | | 1 | 0 | 0 | 0 | 0 | 0 |
2259 | NEW | L | | Greg Marsh | | | 1 | 0 | 0 | 0 | 0 | 0 |
2260 | NEW | L | | Mike Arlington | | | 1 | 0 | 0 | 0 | 0 | 0 |
2261 | NEW | L | | Daniel Lee | | | 1 | 0 | 0 | 0 | 0 | 0 |
2262 | NEW | L | | Christopher Blocker | | | 1 | 0 | 0 | 0 | 0 | 0 |
2263 | NEW | L | | David Fortunato | | | 1 | 0 | 0 | 0 | 0 | 0 |
2264 | NEW | L | | Andrey Ushakov | | | 1 | 0 | 0 | 0 | 0 | 0 |
2265 | NEW | L | | Maksim Zakharov | | | 1 | 0 | 0 | 0 | 0 | 0 |
2266 | NEW | L | | Anton Ustyugov | | | 1 | 0 | 0 | 0 | 0 | 0 |
2267 | NEW | L | | Pavel Komolov | | | 1 | 0 | 0 | 0 | 0 | 0 |
2268 | NEW | L | | Sergey Mokin | | | 1 | 0 | 0 | 0 | 0 | 0 |
2269 | NEW | L | | Jeff Steffanina | | | 1 | 0 | 0 | 0 | 0 | 0 |
2270 | NEW | L | | Tim Midura | | | 1 | 0 | 0 | 0 | 0 | 0 |
2271 | NEW | L | | Matthew Fox | | | 1 | 0 | 0 | 0 | 0 | 0 |
2272 | NEW | L | | Skylar Schisler | | | 1 | 0 | 0 | 0 | 0 | 0 |
2273 | NEW | L | | Greg Schneider | | | 1 | 0 | 0 | 0 | 0 | 0 |
2274 | NEW | L | | Pat Flaherty | | | 1 | 0 | 0 | 0 | 0 | 0 |
2275 | NEW | L | | Larue Overton | | | 1 | 0 | 0 | 0 | 0 | 0 |
Datenstand: 11.07.2018 23:36:43Uhr